United Kingdom Coronavirus Data
Date | # Cases | # Deaths |
---|---|---|
Jan. 19, 2021 | 3,466,849 | 91,470 |
Jan. 18, 2021 | 3,433,494 | 89,860 |
Jan. 17, 2021 | 3,395,959 | 89,261 |
Jan. 16, 2021 | 3,357,361 | 88,590 |
Jan. 15, 2021 | 3,316,019 | 87,295 |
Jan. 14, 2021 | 3,260,258 | 86,015 |
Jan. 13, 2021 | 3,211,576 | 84,767 |
Jan. 12, 2021 | 3,164,051 | 83,203 |
Jan. 11, 2021 | 3,118,518 | 81,960 |
Jan. 10, 2021 | 3,072,349 | 81,431 |
Jan. 9, 2021 | 3,017,409 | 80,868 |
Jan. 8, 2021 | 2,957,472 | 79,833 |
Jan. 7, 2021 | 2,889,419 | 78,508 |
Jan. 6, 2021 | 2,836,801 | 77,346 |
Jan. 5, 2021 | 2,774,479 | 76,305 |
Jan. 4, 2021 | 2,713,563 | 75,431 |
Jan. 3, 2021 | 2,654,779 | 75,024 |
Jan. 2, 2021 | 2,599,789 | 74,570 |
Jan. 1, 2021 | 2,542,065 | 74,125 |
Dec. 31, 2020 | 2,488,780 | 73,512 |
Dec. 30, 2020 | 2,432,888 | 72,548 |
Dec. 29, 2020 | 2,382,865 | 71,567 |
Dec. 28, 2020 | 2,329,730 | 71,109 |
Dec. 27, 2020 | 2,288,345 | 70,752 |
Dec. 26, 2020 | 2,256,005 | 70,405 |
Dec. 25, 2020 | 2,221,312 | 70,195 |
Dec. 24, 2020 | 2,188,587 | 69,625 |
Dec. 23, 2020 | 2,149,551 | 69,051 |
Dec. 22, 2020 | 2,110,314 | 68,307 |
Dec. 21, 2020 | 2,073,511 | 67,616 |
Dec. 20, 2020 | 2,040,147 | 67,401 |
Dec. 19, 2020 | 2,004,219 | 67,075 |
Dec. 18, 2020 | 1,977,167 | 66,541 |
Dec. 17, 2020 | 1,948,660 | 66,052 |
Dec. 16, 2020 | 1,913,277 | 65,520 |
Dec. 15, 2020 | 1,888,116 | 64,908 |
Dec. 14, 2020 | 1,869,666 | 64,402 |
Dec. 13, 2020 | 1,849,403 | 64,170 |
Dec. 12, 2020 | 1,830,956 | 64,026 |
Dec. 11, 2020 | 1,809,455 | 63,506 |
Dec. 10, 2020 | 1,787,783 | 63,082 |
Dec. 9, 2020 | 1,766,819 | 62,566 |
Dec. 8, 2020 | 1,750,241 | 62,033 |
Dec. 7, 2020 | 1,737,960 | 61,434 |
Dec. 6, 2020 | 1,723,242 | 61,245 |
Dec. 5, 2020 | 1,705,971 | 61,014 |
Dec. 4, 2020 | 1,690,432 | 60,617 |
Dec. 3, 2020 | 1,674,134 | 60,113 |
Dec. 2, 2020 | 1,659,256 | 59,699 |
Dec. 1, 2020 | 1,643,086 | 59,051 |
Nov. 30, 2020 | 1,629,657 | 58,448 |
Nov. 29, 2020 | 1,617,327 | 58,245 |
Nov. 28, 2020 | 1,605,172 | 58,030 |
Nov. 27, 2020 | 1,589,301 | 57,551 |
Nov. 26, 2020 | 1,574,562 | 57,031 |
Nov. 25, 2020 | 1,557,007 | 56,533 |
Nov. 24, 2020 | 1,538,794 | 55,838 |
Nov. 23, 2020 | 1,527,495 | 55,230 |
Nov. 22, 2020 | 1,512,045 | 55,024 |
Nov. 21, 2020 | 1,493,383 | 54,626 |
Nov. 20, 2020 | 1,473,508 | 54,286 |
Nov. 19, 2020 | 1,453,256 | 53,775 |
Nov. 18, 2020 | 1,430,341 | 53,274 |
Nov. 17, 2020 | 1,410,732 | 52,745 |
Nov. 16, 2020 | 1,390,681 | 52,147 |
Nov. 15, 2020 | 1,369,318 | 51,934 |
Nov. 14, 2020 | 1,344,356 | 51,766 |
Nov. 13, 2020 | 1,317,496 | 51,304 |
Nov. 12, 2020 | 1,290,195 | 50,928 |
Nov. 11, 2020 | 1,256,725 | 50,365 |
Nov. 10, 2020 | 1,233,775 | 49,770 |
Nov. 9, 2020 | 1,213,363 | 49,238 |
Nov. 8, 2020 | 1,192,013 | 49,044 |
Nov. 7, 2020 | 1,171,441 | 48,888 |
Nov. 6, 2020 | 1,146,484 | 48,475 |
Nov. 5, 2020 | 1,123,197 | 48,120 |
Nov. 4, 2020 | 1,099,059 | 47,742 |
Nov. 3, 2020 | 1,073,882 | 47,250 |
Nov. 2, 2020 | 1,053,864 | 46,853 |
Nov. 1, 2020 | 1,034,914 | 46,717 |
Oct. 31, 2020 | 1,011,660 | 46,555 |
Oct. 30, 2020 | 989,745 | 46,229 |
Oct. 29, 2020 | 965,340 | 45,955 |
Oct. 28, 2020 | 942,275 | 45,675 |
Oct. 27, 2020 | 917,575 | 45,365 |
Oct. 26, 2020 | 894,690 | 44,998 |
Oct. 25, 2020 | 873,800 | 44,896 |
Oct. 24, 2020 | 854,010 | 44,745 |
Oct. 23, 2020 | 830,998 | 44,571 |
Oct. 22, 2020 | 810,467 | 44,347 |
Oct. 21, 2020 | 789,229 | 44,158 |
Oct. 20, 2020 | 762,542 | 43,967 |
Oct. 19, 2020 | 741,212 | 43,726 |
Oct. 18, 2020 | 722,409 | 43,646 |
Oct. 17, 2020 | 705,428 | 43,579 |
Oct. 16, 2020 | 689,257 | 43,429 |
Oct. 15, 2020 | 673,622 | 43,293 |
Oct. 14, 2020 | 654,644 | 43,155 |
Oct. 13, 2020 | 634,920 | 43,018 |
Oct. 12, 2020 | 617,688 | 42,875 |
Oct. 11, 2020 | 603,716 | 42,825 |
Oct. 10, 2020 | 590,844 | 42,760 |
Oct. 9, 2020 | 575,679 | 42,679 |
Oct. 8, 2020 | 561,815 | 42,592 |
Oct. 7, 2020 | 544,275 | 42,515 |
Oct. 6, 2020 | 530,113 | 42,445 |
Oct. 5, 2020 | 515,571 | 42,369 |
Oct. 4, 2020 | 502,978 | 42,350 |
Oct. 3, 2020 | 480,017 | 42,317 |
Oct. 2, 2020 | 467,146 | 42,268 |
Oct. 1, 2020 | 460,178 | 42,202 |
Sept. 30, 2020 | 453,264 | 42,143 |
Sept. 29, 2020 | 446,156 | 42,072 |
Sept. 28, 2020 | 439,013 | 42,001 |
Sept. 27, 2020 | 434,969 | 41,988 |
Sept. 26, 2020 | 429,277 | 41,971 |
Sept. 25, 2020 | 423,236 | 41,936 |
Sept. 24, 2020 | 416,363 | 41,902 |
Sept. 23, 2020 | 409,729 | 41,862 |
Sept. 22, 2020 | 403,551 | 41,825 |
Sept. 21, 2020 | 398,625 | 41,788 |
Sept. 20, 2020 | 394,257 | 41,777 |
Sept. 19, 2020 | 390,358 | 41,759 |
Sept. 18, 2020 | 385,936 | 41,732 |
Sept. 17, 2020 | 381,614 | 41,705 |
Sept. 16, 2020 | 378,219 | 41,684 |
Sept. 15, 2020 | 374,228 | 41,664 |
Sept. 14, 2020 | 371,125 | 41,637 |
Sept. 13, 2020 | 368,504 | 41,628 |
Sept. 12, 2020 | 365,174 | 41,623 |
Sept. 11, 2020 | 361,677 | 41,614 |
Sept. 10, 2020 | 358,138 | 41,608 |
Sept. 9, 2020 | 355,219 | 41,594 |
Sept. 8, 2020 | 352,560 | 41,586 |
Sept. 7, 2020 | 350,100 | 41,554 |
Sept. 6, 2020 | 347,152 | 41,551 |
Sept. 5, 2020 | 344,164 | 41,549 |
Sept. 4, 2020 | 342,351 | 41,537 |
Sept. 3, 2020 | 340,411 | 41,527 |
Sept. 2, 2020 | 338,676 | 41,514 |
Sept. 1, 2020 | 337,168 | 41,504 |
Aug. 31, 2020 | 335,873 | 41,501 |
Aug. 30, 2020 | 334,467 | 41,499 |
Aug. 29, 2020 | 332,752 | 41,498 |
Aug. 28, 2020 | 331,644 | 41,486 |
Aug. 27, 2020 | 330,368 | 41,477 |
Aug. 26, 2020 | 328,846 | 41,465 |
Aug. 25, 2020 | 327,798 | 41,449 |
Aug. 24, 2020 | 326,614 | 41,433 |
Aug. 23, 2020 | 325,642 | 41,429 |
Aug. 22, 2020 | 324,601 | 41,423 |
Aug. 21, 2020 | 323,313 | 41,405 |
Aug. 20, 2020 | 322,280 | 41,403 |
Aug. 19, 2020 | 321,098 | 41,397 |
Aug. 18, 2020 | 320,286 | 41,381 |
Aug. 17, 2020 | 319,197 | 41,369 |
Aug. 16, 2020 | 318,484 | 41,366 |
Aug. 15, 2020 | 317,379 | 41,361 |
Aug. 14, 2020 | 316,367 | 41,358 |
Aug. 13, 2020 | 314,927 | 41,347 |
Aug. 12, 2020 | 313,798 | 41,329 |
Aug. 11, 2020 | 312,789 | 41,309 |
Aug. 10, 2020 | 311,641 | 41,296 |
Aug. 9, 2020 | 310,825 | 41,278 |
Aug. 8, 2020 | 309,763 | 41,273 |
Aug. 7, 2020 | 309,005 | 41,270 |
Aug. 6, 2020 | 308,134 | 41,258 |
Aug. 5, 2020 | 307,184 | 41,240 |
Aug. 4, 2020 | 306,293 | 41,226 |
Aug. 3, 2020 | 305,623 | 41,208 |
Aug. 2, 2020 | 304,685 | 41,207 |
Aug. 1, 2020 | 303,942 | 41,202 |
July 31, 2020 | 303,181 | 41,189 |
July 30, 2020 | 302,301 | 41,169 |
July 29, 2020 | 301,455 | 41,169 |
July 28, 2020 | 300,658 | 41,135 |
July 27, 2020 | 300,111 | 41,114 |
July 26, 2020 | 299,426 | 41,111 |
July 25, 2020 | 298,681 | 41,103 |
July 24, 2020 | 297,914 | 41,088 |
July 23, 2020 | 297,146 | 41,056 |
July 22, 2020 | 296,377 | 41,047 |
July 21, 2020 | 295,817 | 41,030 |
July 20, 2020 | 295,372 | 41,005 |
July 19, 2020 | 294,792 | 40,995 |
July 18, 2020 | 294,066 | 45,273 |
July 17, 2020 | 293,239 | 45,233 |
July 16, 2020 | 292,552 | 45,119 |
July 15, 2020 | 291,911 | 45,053 |
July 14, 2020 | 291,373 | 44,968 |
July 13, 2020 | 290,133 | 44,830 |
July 12, 2020 | 289,603 | 44,819 |
July 11, 2020 | 288,953 | 44,798 |
July 10, 2020 | 288,133 | 44,650 |
July 9, 2020 | 287,621 | 44,602 |
July 8, 2020 | 286,979 | 44,517 |
July 7, 2020 | 286,349 | 44,391 |
July 6, 2020 | 285,768 | 44,236 |
July 5, 2020 | 285,416 | 44,220 |
July 4, 2020 | 284,900 | 44,198 |
July 3, 2020 | 284,276 | 44,131 |
July 2, 2020 | 283,774 | 43,995 |
July 1, 2020 | 283,770 | 43,906 |
June 30, 2020 | 283,710 | 43,730 |
June 29, 2020 | 283,307 | 43,575 |
June 28, 2020 | 282,703 | 43,550 |
June 27, 2020 | 282,308 | 43,514 |
June 26, 2020 | 281,675 | 43,414 |
June 25, 2020 | 281,037 | 43,230 |
June 24, 2020 | 280,340 | 43,081 |
June 23, 2020 | 279,566 | 42,927 |
June 22, 2020 | 278,684 | 42,756 |
June 21, 2020 | 277,792 | 42,741 |
June 20, 2020 | 277,170 | 42,698 |
June 19, 2020 | 276,504 | 42,568 |
June 18, 2020 | 275,524 | 42,395 |
June 17, 2020 | 274,504 | 42,258 |
June 16, 2020 | 273,507 | 42,074 |
June 15, 2020 | 272,430 | 41,838 |
June 14, 2020 | 271,404 | 41,698 |
June 13, 2020 | 270,597 | 41,662 |
June 12, 2020 | 269,710 | 41,481 |
June 11, 2020 | 268,657 | 41,279 |
June 10, 2020 | 267,656 | 41,128 |
June 9, 2020 | 266,474 | 40,883 |
June 8, 2020 | 265,321 | 40,597 |
June 7, 2020 | 264,235 | 40,542 |
June 6, 2020 | 263,518 | 40,465 |
June 5, 2020 | 262,727 | 40,261 |
June 4, 2020 | 261,622 | 39,904 |
June 3, 2020 | 279,856 | 39,728 |
June 2, 2020 | 277,985 | 39,369 |
June 1, 2020 | 276,332 | 39,045 |
May 31, 2020 | 274,762 | 38,489 |
May 30, 2020 | 272,826 | 38,376 |
May 29, 2020 | 271,222 | 38,161 |
May 28, 2020 | 269,127 | 37,837 |
May 27, 2020 | 267,240 | 37,460 |
May 26, 2020 | 265,227 | 37,048 |
May 25, 2020 | 261,184 | 36,914 |
May 24, 2020 | 259,559 | 36,793 |
May 23, 2020 | 257,154 | 36,675 |
May 22, 2020 | 254,195 | 36,393 |
May 21, 2020 | 250,908 | 36,042 |
May 20, 2020 | 248,293 | 35,704 |
May 19, 2020 | 248,818 | 35,341 |
May 18, 2020 | 246,406 | 34,796 |
May 17, 2020 | 243,695 | 34,636 |
May 16, 2020 | 240,161 | 34,466 |
May 15, 2020 | 236,711 | 33,998 |
May 14, 2020 | 233,151 | 33,614 |
May 13, 2020 | 229,705 | 33,186 |
May 12, 2020 | 226,463 | 32,692 |
May 11, 2020 | 223,060 | 32,065 |
May 10, 2020 | 219,183 | 31,855 |
May 9, 2020 | 215,260 | 31,587 |
May 8, 2020 | 211,364 | 31,241 |
May 7, 2020 | 206,715 | 30,615 |
May 6, 2020 | 201,101 | 30,076 |
May 5, 2020 | 194,990 | 29,427 |
May 4, 2020 | 190,584 | 28,734 |
May 3, 2020 | 186,599 | 28,446 |
May 2, 2020 | 182,260 | 28,131 |
May 1, 2020 | 177,454 | 27,510 |
April 30, 2020 | 171,253 | 26,771 |
April 29, 2020 | 165,221 | 26,097 |
April 28, 2020 | 161,145 | 25,302 |
April 27, 2020 | 157,149 | 24,393 |
April 26, 2020 | 152,840 | 24,055 |
April 25, 2020 | 148,377 | 23,635 |
April 24, 2020 | 143,464 | 22,792 |
April 23, 2020 | 138,078 | 21,787 |
April 22, 2020 | 133,495 | 21,060 |
April 21, 2020 | 129,044 | 20,223 |
April 20, 2020 | 124,743 | 19,051 |
April 19, 2020 | 120,067 | 18,492 |
April 18, 2020 | 114,217 | 17,994 |
April 17, 2020 | 108,692 | 16,879 |
April 16, 2020 | 103,093 | 15,944 |
April 15, 2020 | 98,476 | 14,915 |
April 14, 2020 | 93,873 | 14,073 |
April 13, 2020 | 88,621 | 13,029 |
April 12, 2020 | 84,279 | 12,285 |
April 11, 2020 | 78,991 | 11,599 |
April 10, 2020 | 73,758 | 10,760 |
April 9, 2020 | 65,077 | 9,608 |
April 8, 2020 | 60,733 | 7,097 |
April 7, 2020 | 55,242 | 6,159 |
April 6, 2020 | 51,608 | 5,373 |
April 5, 2020 | 47,806 | 4,934 |
April 4, 2020 | 41,903 | 4,313 |
April 3, 2020 | 38,168 | 3,605 |
April 2, 2020 | 33,718 | 2,921 |
April 1, 2020 | 29,474 | 2,352 |
March 31, 2020 | 25,150 | 1,789 |
March 30, 2020 | 22,141 | 1,408 |
March 29, 2020 | 19,522 | 1,228 |
March 28, 2020 | 17,089 | 1,019 |
March 27, 2020 | 14,543 | 759 |
March 26, 2020 | 11,658 | 578 |
March 25, 2020 | 9,529 | 465 |
March 24, 2020 | 8,077 | 422 |
March 23, 2020 | 6,650 | 335 |
March 22, 2020 | 5,683 | 281 |
March 21, 2020 | 5,018 | 233 |
March 20, 2020 | 3,983 | 177 |
March 19, 2020 | 2,689 | 137 |
March 18, 2020 | 2,626 | 71 |
March 17, 2020 | 1,950 | 55 |
March 16, 2020 | 1,543 | 55 |
March 15, 2020 | 1,140 | 21 |
March 14, 2020 | 1,140 | 21 |
March 13, 2020 | 798 | 8 |
March 12, 2020 | 456 | 8 |
March 11, 2020 | 456 | 8 |
Latest News
-
COVID-19 variant detected in Massachusetts woman who traveled to UK, according to state - The Boston Globe
BostonGlobe.com - The woman, who is in her 20s, had traveled to the United Kingdom and became ill the day after she returned to Massachusetts, the department said. She tested negative for COVID-19 before she left the UK.
-
Cuomo: Massapequa man has UK variant of COVID-19
Newsday - A Nassau County man has the COVID-19 variant associated with the United Kingdom that is potentially a more contagious strain of the coronavirus, Gov. Andrew M. Cuomo said Saturday, as the state hit re
-
State: More cases of UK variant of COVID-19 on Long Island
Newsday - More cases of a variant of COVID-19 linked to the United Kingdom and believed far more contagious than the regular strain have been found on Long Island, with a cluster spanning Nassau and Suffolk cou
-
Saratoga Springs jeweler tests positive for highly contagious coronavirus variant
Times Union - New COVID-19 variant that is fueling the outbreak in the United Kingdom has been found in...
-
UK variant of COVID-19 found in NY as state ramps up vaccinations
Newsday - Health officials have found a potentially more contagious variant of COVID-19 associated with the United Kingdom in upstate New York, confirming that a man who tested positive had it, Gov. Andrew M. C
-
New COVID-19 strain confirmed to arrive in Dominican Republic from London
DominicanToday - <p>The compliance with the control protocols in the airports with international service allowed detection and isolation in time. At the end of last December, the imported case of a Dominican passenger from the United Kingdom who was detected with the new strain of SARS-CoV-2 virus that causes COVID...