Philippines Coronavirus Data
Date | # Cases | # Deaths |
---|---|---|
Jan. 15, 2021 | 496,646 | 9,876 |
Jan. 14, 2021 | 494,605 | 9,739 |
Jan. 13, 2021 | 492,700 | 9,699 |
Jan. 12, 2021 | 491,258 | 9,554 |
Jan. 11, 2021 | 489,736 | 9,416 |
Jan. 10, 2021 | 487,690 | 9,405 |
Jan. 9, 2021 | 485,797 | 9,398 |
Jan. 8, 2021 | 483,852 | 9,364 |
Jan. 7, 2021 | 482,083 | 9,356 |
Jan. 6, 2021 | 480,737 | 9,347 |
Jan. 5, 2021 | 479,693 | 9,321 |
Jan. 4, 2021 | 478,761 | 9,263 |
Jan. 3, 2021 | 477,807 | 9,257 |
Jan. 2, 2021 | 476,916 | 9,253 |
Jan. 1, 2021 | 475,820 | 9,248 |
Dec. 31, 2020 | 474,064 | 9,244 |
Dec. 30, 2020 | 472,532 | 9,230 |
Dec. 29, 2020 | 471,526 | 9,162 |
Dec. 28, 2020 | 470,650 | 9,124 |
Dec. 27, 2020 | 469,886 | 9,109 |
Dec. 26, 2020 | 469,005 | 9,067 |
Dec. 25, 2020 | 467,601 | 9,062 |
Dec. 24, 2020 | 465,724 | 9,055 |
Dec. 23, 2020 | 464,004 | 9,048 |
Dec. 22, 2020 | 462,815 | 9,021 |
Dec. 21, 2020 | 461,505 | 8,957 |
Dec. 20, 2020 | 459,789 | 8,947 |
Dec. 19, 2020 | 458,044 | 8,911 |
Dec. 18, 2020 | 456,562 | 8,875 |
Dec. 17, 2020 | 454,447 | 8,850 |
Dec. 16, 2020 | 452,988 | 8,833 |
Dec. 15, 2020 | 451,839 | 8,812 |
Dec. 14, 2020 | 450,733 | 8,757 |
Dec. 13, 2020 | 449,400 | 8,733 |
Dec. 12, 2020 | 448,331 | 8,730 |
Dec. 11, 2020 | 447,039 | 8,709 |
Dec. 10, 2020 | 445,540 | 8,701 |
Dec. 9, 2020 | 444,164 | 8,677 |
Dec. 8, 2020 | 442,785 | 8,670 |
Dec. 7, 2020 | 441,399 | 8,572 |
Dec. 6, 2020 | 439,834 | 8,554 |
Dec. 5, 2020 | 438,069 | 8,526 |
Dec. 4, 2020 | 436,345 | 8,509 |
Dec. 3, 2020 | 435,413 | 8,446 |
Dec. 2, 2020 | 434,357 | 8,436 |
Dec. 1, 2020 | 432,925 | 8,418 |
Nov. 30, 2020 | 431,630 | 8,392 |
Nov. 29, 2020 | 429,864 | 8,373 |
Nov. 28, 2020 | 427,797 | 8,333 |
Nov. 27, 2020 | 425,918 | 8,255 |
Nov. 26, 2020 | 424,297 | 8,242 |
Nov. 25, 2020 | 422,915 | 8,215 |
Nov. 24, 2020 | 421,722 | 8,185 |
Nov. 23, 2020 | 420,614 | 8,173 |
Nov. 22, 2020 | 418,818 | 8,123 |
Nov. 21, 2020 | 416,852 | 8,080 |
Nov. 20, 2020 | 415,067 | 8,025 |
Nov. 19, 2020 | 413,430 | 7,998 |
Nov. 18, 2020 | 412,097 | 7,957 |
Nov. 17, 2020 | 410,718 | 7,862 |
Nov. 16, 2020 | 409,574 | 7,839 |
Nov. 15, 2020 | 407,838 | 7,832 |
Nov. 14, 2020 | 406,337 | 7,791 |
Nov. 13, 2020 | 404,713 | 7,752 |
Nov. 12, 2020 | 402,820 | 7,721 |
Nov. 11, 2020 | 401,416 | 7,710 |
Nov. 10, 2020 | 399,749 | 7,661 |
Nov. 9, 2020 | 398,449 | 7,647 |
Nov. 8, 2020 | 396,395 | 7,539 |
Nov. 7, 2020 | 393,961 | 7,485 |
Nov. 6, 2020 | 391,809 | 7,461 |
Nov. 5, 2020 | 389,725 | 7,409 |
Nov. 4, 2020 | 388,137 | 7,367 |
Nov. 3, 2020 | 387,161 | 7,318 |
Nov. 2, 2020 | 385,400 | 7,269 |
Nov. 1, 2020 | 383,113 | 7,238 |
Oct. 31, 2020 | 380,729 | 7,221 |
Oct. 30, 2020 | 378,933 | 7,185 |
Oct. 29, 2020 | 376,935 | 7,147 |
Oct. 28, 2020 | 375,180 | 7,114 |
Oct. 27, 2020 | 373,144 | 7,053 |
Oct. 26, 2020 | 371,630 | 7,039 |
Oct. 25, 2020 | 370,028 | 6,977 |
Oct. 24, 2020 | 367,819 | 6,934 |
Oct. 23, 2020 | 365,799 | 6,915 |
Oct. 22, 2020 | 363,888 | 6,783 |
Oct. 21, 2020 | 362,243 | 6,747 |
Oct. 20, 2020 | 360,775 | 6,690 |
Oct. 19, 2020 | 359,169 | 6,675 |
Oct. 18, 2020 | 356,618 | 6,652 |
Oct. 17, 2020 | 354,338 | 6,603 |
Oct. 16, 2020 | 351,750 | 6,531 |
Oct. 15, 2020 | 348,698 | 6,497 |
Oct. 14, 2020 | 346,536 | 6,449 |
Oct. 13, 2020 | 344,713 | 6,372 |
Oct. 12, 2020 | 342,816 | 6,332 |
Oct. 11, 2020 | 339,341 | 6,321 |
Oct. 10, 2020 | 336,926 | 6,238 |
Oct. 9, 2020 | 334,770 | 6,152 |
Oct. 8, 2020 | 331,869 | 6,069 |
Oct. 7, 2020 | 329,637 | 5,925 |
Oct. 6, 2020 | 326,833 | 5,865 |
Oct. 5, 2020 | 324,762 | 5,840 |
Oct. 4, 2020 | 322,497 | 5,776 |
Oct. 3, 2020 | 319,330 | 5,678 |
Oct. 2, 2020 | 316,678 | 5,616 |
Oct. 1, 2020 | 314,079 | 5,562 |
Sept. 30, 2020 | 311,694 | 5,504 |
Sept. 29, 2020 | 309,303 | 5,448 |
Sept. 28, 2020 | 307,288 | 5,381 |
Sept. 27, 2020 | 304,226 | 5,344 |
Sept. 26, 2020 | 301,256 | 5,284 |
Sept. 25, 2020 | 299,361 | 5,196 |
Sept. 24, 2020 | 296,755 | 5,127 |
Sept. 23, 2020 | 294,591 | 5,091 |
Sept. 22, 2020 | 291,789 | 5,049 |
Sept. 21, 2020 | 290,190 | 4,999 |
Sept. 20, 2020 | 286,743 | 4,984 |
Sept. 19, 2020 | 283,460 | 4,930 |
Sept. 18, 2020 | 279,526 | 4,830 |
Sept. 17, 2020 | 276,289 | 4,785 |
Sept. 16, 2020 | 272,934 | 4,732 |
Sept. 15, 2020 | 269,407 | 4,663 |
Sept. 14, 2020 | 265,888 | 4,630 |
Sept. 13, 2020 | 261,216 | 4,371 |
Sept. 12, 2020 | 257,863 | 4,292 |
Sept. 11, 2020 | 252,964 | 4,108 |
Sept. 10, 2020 | 248,947 | 4,066 |
Sept. 9, 2020 | 245,143 | 3,986 |
Sept. 8, 2020 | 241,987 | 3,916 |
Sept. 7, 2020 | 238,727 | 3,890 |
Sept. 6, 2020 | 237,365 | 3,875 |
Sept. 5, 2020 | 234,570 | 3,790 |
Sept. 4, 2020 | 232,072 | 3,737 |
Sept. 3, 2020 | 228,403 | 3,688 |
Sept. 2, 2020 | 226,440 | 3,623 |
Sept. 1, 2020 | 224,264 | 3,597 |
Aug. 31, 2020 | 220,819 | 3,558 |
Aug. 30, 2020 | 217,396 | 3,520 |
Aug. 29, 2020 | 213,131 | 3,419 |
Aug. 28, 2020 | 209,544 | 3,325 |
Aug. 27, 2020 | 205,581 | 3,234 |
Aug. 26, 2020 | 202,361 | 3,137 |
Aug. 25, 2020 | 197,164 | 3,038 |
Aug. 24, 2020 | 194,252 | 3,010 |
Aug. 23, 2020 | 189,601 | 2,998 |
Aug. 22, 2020 | 187,249 | 2,966 |
Aug. 21, 2020 | 182,365 | 2,940 |
Aug. 20, 2020 | 178,022 | 2,883 |
Aug. 19, 2020 | 173,774 | 2,795 |
Aug. 18, 2020 | 169,213 | 2,687 |
Aug. 17, 2020 | 164,474 | 2,681 |
Aug. 16, 2020 | 161,253 | 2,665 |
Aug. 15, 2020 | 157,918 | 2,600 |
Aug. 14, 2020 | 153,660 | 2,442 |
Aug. 13, 2020 | 147,526 | 2,426 |
Aug. 12, 2020 | 143,749 | 2,404 |
Aug. 11, 2020 | 139,538 | 2,312 |
Aug. 10, 2020 | 136,638 | 2,294 |
Aug. 9, 2020 | 129,913 | 2,270 |
Aug. 8, 2020 | 126,885 | 2,209 |
Aug. 7, 2020 | 122,754 | 2,168 |
Aug. 6, 2020 | 119,460 | 2,150 |
Aug. 5, 2020 | 115,980 | 2,123 |
Aug. 4, 2020 | 112,593 | 2,115 |
Aug. 3, 2020 | 106,330 | 2,104 |
Aug. 2, 2020 | 103,185 | 2,059 |
Aug. 1, 2020 | 98,232 | 2,039 |
July 31, 2020 | 93,354 | 2,023 |
July 30, 2020 | 89,374 | 1,983 |
July 29, 2020 | 85,486 | 1,962 |
July 28, 2020 | 83,673 | 1,947 |
July 27, 2020 | 82,040 | 1,945 |
July 26, 2020 | 80,448 | 1,932 |
July 25, 2020 | 78,412 | 1,897 |
July 24, 2020 | 76,444 | 1,879 |
July 23, 2020 | 74,390 | 1,871 |
July 22, 2020 | 72,269 | 1,843 |
July 21, 2020 | 70,764 | 1,837 |
July 20, 2020 | 68,898 | 1,835 |
July 19, 2020 | 67,456 | 1,831 |
July 18, 2020 | 65,304 | 1,773 |
July 17, 2020 | 63,001 | 1,660 |
July 16, 2020 | 61,266 | 1,643 |
July 15, 2020 | 58,850 | 1,614 |
July 14, 2020 | 57,545 | 1,603 |
July 13, 2020 | 57,006 | 1,599 |
July 12, 2020 | 56,259 | 1,534 |
July 11, 2020 | 54,222 | 1,372 |
July 10, 2020 | 52,914 | 1,360 |
July 9, 2020 | 51,754 | 1,314 |
July 8, 2020 | 50,359 | 1,314 |
July 7, 2020 | 47,873 | 1,309 |
July 6, 2020 | 46,333 | 1,303 |
July 5, 2020 | 44,254 | 1,297 |
July 4, 2020 | 41,830 | 1,290 |
July 3, 2020 | 40,336 | 1,280 |
July 2, 2020 | 38,805 | 1,274 |
July 1, 2020 | 38,511 | 1,270 |
June 30, 2020 | 37,514 | 1,266 |
June 29, 2020 | 36,438 | 1,255 |
June 28, 2020 | 35,455 | 1,244 |
June 27, 2020 | 34,803 | 1,236 |
June 26, 2020 | 34,073 | 1,224 |
June 25, 2020 | 33,069 | 1,212 |
June 24, 2020 | 32,295 | 1,204 |
June 23, 2020 | 31,825 | 1,186 |
June 22, 2020 | 30,682 | 1,177 |
June 21, 2020 | 30,052 | 1,169 |
June 20, 2020 | 29,400 | 1,150 |
June 19, 2020 | 28,459 | 1,130 |
June 18, 2020 | 27,799 | 1,116 |
June 17, 2020 | 27,238 | 1,108 |
June 16, 2020 | 26,781 | 1,103 |
June 15, 2020 | 26,420 | 1,098 |
June 14, 2020 | 25,930 | 1,088 |
June 13, 2020 | 25,392 | 1,074 |
June 12, 2020 | 24,787 | 1,052 |
June 11, 2020 | 24,175 | 1,036 |
June 10, 2020 | 23,732 | 1,027 |
June 9, 2020 | 22,992 | 1,017 |
June 8, 2020 | 22,474 | 1,011 |
June 7, 2020 | 21,895 | 1,003 |
June 6, 2020 | 21,340 | 994 |
June 5, 2020 | 20,626 | 987 |
June 4, 2020 | 20,382 | 984 |
June 3, 2020 | 19,748 | 974 |
June 2, 2020 | 18,997 | 966 |
June 1, 2020 | 18,638 | 960 |
May 31, 2020 | 18,086 | 957 |
May 30, 2020 | 17,224 | 950 |
May 29, 2020 | 16,634 | 942 |
May 28, 2020 | 15,588 | 921 |
May 27, 2020 | 15,049 | 904 |
May 26, 2020 | 14,669 | 886 |
May 25, 2020 | 14,319 | 873 |
May 24, 2020 | 14,035 | 868 |
May 23, 2020 | 13,777 | 863 |
May 22, 2020 | 13,597 | 857 |
May 21, 2020 | 13,434 | 846 |
May 20, 2020 | 13,221 | 842 |
May 19, 2020 | 12,942 | 837 |
May 18, 2020 | 12,718 | 831 |
May 17, 2020 | 12,513 | 824 |
May 16, 2020 | 12,305 | 817 |
May 15, 2020 | 12,091 | 806 |
May 14, 2020 | 11,876 | 790 |
May 13, 2020 | 11,618 | 772 |
May 12, 2020 | 11,350 | 751 |
May 11, 2020 | 11,086 | 726 |
May 10, 2020 | 10,794 | 719 |
May 9, 2020 | 10,610 | 704 |
May 8, 2020 | 10,463 | 696 |
May 7, 2020 | 10,343 | 685 |
May 6, 2020 | 10,004 | 658 |
May 5, 2020 | 9,684 | 637 |
May 4, 2020 | 9,485 | 623 |
May 3, 2020 | 9,223 | 607 |
May 2, 2020 | 8,928 | 603 |
May 1, 2020 | 8,772 | 579 |
April 30, 2020 | 8,488 | 568 |
April 29, 2020 | 8,212 | 558 |
April 28, 2020 | 7,958 | 530 |
April 27, 2020 | 7,777 | 511 |
April 26, 2020 | 7,579 | 501 |
April 25, 2020 | 7,294 | 494 |
April 24, 2020 | 7,192 | 477 |
April 23, 2020 | 6,981 | 462 |
April 22, 2020 | 6,710 | 446 |
April 21, 2020 | 6,599 | 437 |
April 20, 2020 | 6,459 | 428 |
April 19, 2020 | 6,259 | 409 |
April 18, 2020 | 6,087 | 397 |
April 17, 2020 | 5,878 | 387 |
April 16, 2020 | 5,660 | 362 |
April 15, 2020 | 5,453 | 349 |
April 14, 2020 | 5,223 | 335 |
April 13, 2020 | 4,932 | 315 |
April 12, 2020 | 4,648 | 297 |
April 11, 2020 | 4,428 | 247 |
April 10, 2020 | 4,195 | 221 |
April 9, 2020 | 4,076 | 203 |
April 8, 2020 | 3,870 | 182 |
April 7, 2020 | 3,764 | 177 |
April 6, 2020 | 3,660 | 163 |
April 5, 2020 | 3,246 | 152 |
April 4, 2020 | 3,094 | 144 |
April 3, 2020 | 3,018 | 136 |
April 2, 2020 | 2,633 | 107 |
April 1, 2020 | 2,311 | 96 |
March 31, 2020 | 2,084 | 88 |
March 30, 2020 | 1,546 | 78 |
March 29, 2020 | 1,418 | 71 |
March 28, 2020 | 1,075 | 68 |
March 27, 2020 | 803 | 54 |
March 26, 2020 | 707 | 45 |
March 25, 2020 | 636 | 38 |
March 24, 2020 | 552 | 35 |
March 23, 2020 | 462 | 33 |
March 22, 2020 | 380 | 25 |
March 21, 2020 | 307 | 19 |
March 20, 2020 | 230 | 18 |
March 19, 2020 | 217 | 17 |
March 18, 2020 | 202 | 19 |
March 17, 2020 | 187 | 12 |
March 16, 2020 | 142 | 12 |
March 15, 2020 | 140 | 11 |
March 14, 2020 | 111 | 8 |
March 13, 2020 | 64 | 5 |
March 12, 2020 | 52 | 2 |
March 11, 2020 | 49 | 1 |
Latest News
-
UK Covid-19 variant detected in PH
INQUIRER.net - MANILA, Philippines — The new and more infectious variant of Covid-19 first reported in the United Kingdom has been detected in the Philippines.In a statement Wednesday, the Department of Health
-
From February to June, only Sinovac’s vaccine is the option – Palace
INQUIRER.net - MANILA, Philippines — The Covid-19 vaccine developed by China’s Sinovac is the only option for Filipinos until June, Malacañang said Tuesday.“So pagdating po ng bakuna sa Pebrero hanggang
-
100,000 Chinese in PH vaccinated, says Chinoy leader
INQUIRER.net - MANILA, Philippines — Some 100,000 Chinese based in the Philippines were inoculated with a COVID-19 vaccine in December, according to prominent Chinese-Filipino civic leader Teresita
-
Senate probe into COVID-19 vaccines still on despite Duterte threat
INQUIRER.net - MANILA, Philippines — The Senate will proceed with an inquiry into the government’s vaccination program despite President Rodrigo Duterte’s threat of a “crisis” if the senators insist on
-
Hong Kong passenger from Manila found with new UK variant presented negative test results — PAL
INQUIRER.net - https://youtu.be/lSr4MwaOkloMANILA, Philippines — The passenger who was found to have acquired the new COVID-19 variant in Hong Kong presented a negative test result before taking a flight from
-
DOST: Sinopharm wanted PH to shoulder COVID-19 vaccine clinical trials
INQUIRER.net - MANILA, Philippines — The Department of Science and Technology (DOST) bared that China-based Sinopharm wanted the Philippines to either fund its COVID-19 vaccine clinical