Greece Coronavirus Data
Date | # Cases | # Deaths |
---|---|---|
Jan. 19, 2021 | 149,462 | 5,518 |
Jan. 18, 2021 | 148,925 | 5,488 |
Jan. 17, 2021 | 148,607 | 5,469 |
Jan. 16, 2021 | 148,370 | 5,441 |
Jan. 15, 2021 | 147,860 | 5,421 |
Jan. 14, 2021 | 147,283 | 5,387 |
Jan. 13, 2021 | 146,688 | 5,354 |
Jan. 12, 2021 | 146,020 | 5,329 |
Jan. 11, 2021 | 145,179 | 5,302 |
Jan. 10, 2021 | 144,738 | 5,263 |
Jan. 9, 2021 | 144,293 | 5,227 |
Jan. 8, 2021 | 143,494 | 5,195 |
Jan. 7, 2021 | 142,777 | 5,146 |
Jan. 6, 2021 | 142,267 | 5,099 |
Jan. 5, 2021 | 141,453 | 5,051 |
Jan. 4, 2021 | 140,526 | 5,011 |
Jan. 3, 2021 | 140,099 | 4,957 |
Jan. 2, 2021 | 139,709 | 4,921 |
Jan. 1, 2021 | 139,447 | 4,881 |
Dec. 31, 2020 | 138,850 | 4,838 |
Dec. 30, 2020 | 137,918 | 4,788 |
Dec. 29, 2020 | 136,976 | 4,730 |
Dec. 28, 2020 | 135,931 | 4,672 |
Dec. 27, 2020 | 135,456 | 4,606 |
Dec. 26, 2020 | 135,114 | 4,553 |
Dec. 25, 2020 | 134,852 | 4,507 |
Dec. 24, 2020 | 134,235 | 4,457 |
Dec. 23, 2020 | 133,365 | 4,402 |
Dec. 22, 2020 | 132,430 | 4,340 |
Dec. 21, 2020 | 131,597 | 4,257 |
Dec. 20, 2020 | 131,072 | 4,172 |
Dec. 19, 2020 | 130,485 | 4,102 |
Dec. 18, 2020 | 129,584 | 4,044 |
Dec. 17, 2020 | 128,710 | 3,948 |
Dec. 16, 2020 | 127,557 | 3,870 |
Dec. 15, 2020 | 126,372 | 3,785 |
Dec. 14, 2020 | 125,173 | 3,687 |
Dec. 13, 2020 | 124,534 | 3,625 |
Dec. 12, 2020 | 123,842 | 3,540 |
Dec. 11, 2020 | 122,648 | 3,472 |
Dec. 10, 2020 | 121,253 | 3,370 |
Dec. 9, 2020 | 119,720 | 3,289 |
Dec. 8, 2020 | 118,045 | 3,194 |
Dec. 7, 2020 | 116,721 | 3,092 |
Dec. 6, 2020 | 115,471 | 3,003 |
Dec. 5, 2020 | 114,568 | 2,902 |
Dec. 4, 2020 | 113,185 | 2,804 |
Dec. 3, 2020 | 111,537 | 2,706 |
Dec. 2, 2020 | 109,655 | 2,606 |
Dec. 1, 2020 | 107,470 | 2,517 |
Nov. 30, 2020 | 105,271 | 2,406 |
Nov. 29, 2020 | 104,227 | 2,321 |
Nov. 28, 2020 | 103,034 | 2,223 |
Nov. 27, 2020 | 101,287 | 2,102 |
Nov. 26, 2020 | 99,306 | 2,001 |
Nov. 25, 2020 | 97,288 | 1,902 |
Nov. 24, 2020 | 95,137 | 1,815 |
Nov. 23, 2020 | 93,006 | 1,714 |
Nov. 22, 2020 | 91,619 | 1,630 |
Nov. 21, 2020 | 90,121 | 1,527 |
Nov. 20, 2020 | 87,812 | 1,419 |
Nov. 19, 2020 | 85,261 | 1,347 |
Nov. 18, 2020 | 82,034 | 1,288 |
Nov. 17, 2020 | 78,825 | 1,228 |
Nov. 16, 2020 | 76,403 | 1,165 |
Nov. 15, 2020 | 74,205 | 1,106 |
Nov. 14, 2020 | 72,510 | 1,035 |
Nov. 13, 2020 | 69,675 | 997 |
Nov. 12, 2020 | 66,637 | 959 |
Nov. 11, 2020 | 63,321 | 909 |
Nov. 10, 2020 | 60,570 | 866 |
Nov. 9, 2020 | 58,187 | 825 |
Nov. 8, 2020 | 56,698 | 784 |
Nov. 7, 2020 | 54,809 | 749 |
Nov. 6, 2020 | 52,254 | 715 |
Nov. 5, 2020 | 49,807 | 702 |
Nov. 4, 2020 | 46,892 | 673 |
Nov. 3, 2020 | 44,246 | 655 |
Nov. 2, 2020 | 42,080 | 642 |
Nov. 1, 2020 | 40,929 | 635 |
Oct. 31, 2020 | 39,251 | 626 |
Oct. 30, 2020 | 37,196 | 620 |
Oct. 29, 2020 | 35,510 | 615 |
Oct. 28, 2020 | 34,299 | 603 |
Oct. 27, 2020 | 32,752 | 593 |
Oct. 26, 2020 | 31,496 | 581 |
Oct. 25, 2020 | 30,782 | 574 |
Oct. 24, 2020 | 29,992 | 564 |
Oct. 23, 2020 | 29,057 | 559 |
Oct. 22, 2020 | 28,216 | 549 |
Oct. 21, 2020 | 27,334 | 534 |
Oct. 20, 2020 | 26,469 | 528 |
Oct. 19, 2020 | 25,802 | 520 |
Oct. 18, 2020 | 25,370 | 509 |
Oct. 17, 2020 | 24,932 | 500 |
Oct. 16, 2020 | 24,450 | 490 |
Oct. 15, 2020 | 23,947 | 482 |
Oct. 14, 2020 | 23,495 | 469 |
Oct. 13, 2020 | 23,060 | 462 |
Oct. 12, 2020 | 22,652 | 456 |
Oct. 11, 2020 | 22,358 | 449 |
Oct. 10, 2020 | 22,078 | 436 |
Oct. 9, 2020 | 21,772 | 431 |
Oct. 8, 2020 | 21,381 | 430 |
Oct. 7, 2020 | 20,947 | 424 |
Oct. 6, 2020 | 20,541 | 420 |
Oct. 5, 2020 | 20,142 | 417 |
Oct. 4, 2020 | 19,842 | 409 |
Oct. 3, 2020 | 19,613 | 405 |
Oct. 2, 2020 | 19,346 | 398 |
Oct. 1, 2020 | 18,886 | 393 |
Sept. 30, 2020 | 18,475 | 391 |
Sept. 29, 2020 | 18,123 | 388 |
Sept. 28, 2020 | 17,707 | 383 |
Sept. 27, 2020 | 17,444 | 379 |
Sept. 26, 2020 | 17,228 | 376 |
Sept. 25, 2020 | 16,913 | 369 |
Sept. 24, 2020 | 16,627 | 366 |
Sept. 23, 2020 | 16,286 | 357 |
Sept. 22, 2020 | 15,928 | 352 |
Sept. 21, 2020 | 15,595 | 344 |
Sept. 20, 2020 | 15,142 | 338 |
Sept. 19, 2020 | 14,978 | 331 |
Sept. 18, 2020 | 14,738 | 327 |
Sept. 17, 2020 | 14,400 | 325 |
Sept. 16, 2020 | 14,041 | 316 |
Sept. 15, 2020 | 13,730 | 313 |
Sept. 14, 2020 | 13,420 | 310 |
Sept. 13, 2020 | 13,240 | 305 |
Sept. 12, 2020 | 13,036 | 302 |
Sept. 11, 2020 | 12,734 | 300 |
Sept. 10, 2020 | 12,452 | 297 |
Sept. 9, 2020 | 12,080 | 293 |
Sept. 8, 2020 | 11,832 | 290 |
Sept. 7, 2020 | 11,663 | 289 |
Sept. 6, 2020 | 11,524 | 284 |
Sept. 5, 2020 | 11,386 | 280 |
Sept. 4, 2020 | 11,200 | 279 |
Sept. 3, 2020 | 10,998 | 278 |
Sept. 2, 2020 | 10,757 | 273 |
Sept. 1, 2020 | 10,524 | 271 |
Aug. 31, 2020 | 10,317 | 266 |
Aug. 30, 2020 | 10,134 | 262 |
Aug. 29, 2020 | 9,977 | 260 |
Aug. 28, 2020 | 9,800 | 259 |
Aug. 27, 2020 | 9,531 | 254 |
Aug. 26, 2020 | 9,280 | 248 |
Aug. 25, 2020 | 8,987 | 243 |
Aug. 24, 2020 | 8,819 | 242 |
Aug. 23, 2020 | 8,664 | 242 |
Aug. 22, 2020 | 8,381 | 240 |
Aug. 21, 2020 | 8,138 | 238 |
Aug. 20, 2020 | 7,934 | 235 |
Aug. 19, 2020 | 7,684 | 235 |
Aug. 18, 2020 | 7,472 | 232 |
Aug. 17, 2020 | 7,222 | 230 |
Aug. 16, 2020 | 7,075 | 228 |
Aug. 15, 2020 | 6,858 | 226 |
Aug. 14, 2020 | 6,632 | 223 |
Aug. 13, 2020 | 6,381 | 221 |
Aug. 12, 2020 | 6,177 | 216 |
Aug. 11, 2020 | 5,942 | 214 |
Aug. 10, 2020 | 5,749 | 213 |
Aug. 9, 2020 | 5,623 | 212 |
Aug. 8, 2020 | 5,421 | 211 |
Aug. 7, 2020 | 5,270 | 210 |
Aug. 6, 2020 | 5,123 | 210 |
Aug. 5, 2020 | 4,974 | 210 |
Aug. 4, 2020 | 4,855 | 209 |
Aug. 3, 2020 | 4,737 | 209 |
Aug. 2, 2020 | 4,662 | 208 |
Aug. 1, 2020 | 4,587 | 206 |
July 31, 2020 | 4,477 | 206 |
July 30, 2020 | 4,401 | 203 |
July 29, 2020 | 4,336 | 203 |
July 28, 2020 | 4,279 | 203 |
July 27, 2020 | 4,227 | 202 |
July 26, 2020 | 4,193 | 202 |
July 25, 2020 | 4,166 | 201 |
July 24, 2020 | 4,135 | 201 |
July 23, 2020 | 4,110 | 201 |
July 22, 2020 | 4,077 | 200 |
July 21, 2020 | 4,048 | 197 |
July 20, 2020 | 4,012 | 195 |
July 19, 2020 | 4,007 | 194 |
July 18, 2020 | 3,983 | 194 |
July 17, 2020 | 3,964 | 194 |
July 16, 2020 | 3,939 | 193 |
July 15, 2020 | 3,910 | 193 |
July 14, 2020 | 3,883 | 193 |
July 13, 2020 | 3,826 | 193 |
July 12, 2020 | 3,803 | 193 |
July 11, 2020 | 3,772 | 193 |
July 10, 2020 | 3,732 | 193 |
July 9, 2020 | 3,672 | 193 |
July 8, 2020 | 3,622 | 193 |
July 7, 2020 | 3,589 | 193 |
July 6, 2020 | 3,562 | 192 |
July 5, 2020 | 3,519 | 192 |
July 4, 2020 | 3,511 | 192 |
July 3, 2020 | 3,486 | 192 |
July 2, 2020 | 3,458 | 192 |
July 1, 2020 | 3,432 | 192 |
June 30, 2020 | 3,409 | 192 |
June 29, 2020 | 3,390 | 191 |
June 28, 2020 | 3,376 | 191 |
June 27, 2020 | 3,366 | 191 |
June 26, 2020 | 3,343 | 191 |
June 25, 2020 | 3,321 | 191 |
June 24, 2020 | 3,310 | 190 |
June 23, 2020 | 3,302 | 190 |
June 22, 2020 | 3,287 | 190 |
June 21, 2020 | 3,266 | 190 |
June 20, 2020 | 3,256 | 190 |
June 19, 2020 | 3,237 | 189 |
June 18, 2020 | 3,227 | 188 |
June 17, 2020 | 3,203 | 187 |
June 16, 2020 | 3,148 | 185 |
June 15, 2020 | 3,134 | 184 |
June 14, 2020 | 3,121 | 183 |
June 13, 2020 | 3,112 | 183 |
June 12, 2020 | 3,108 | 183 |
June 11, 2020 | 3,088 | 183 |
June 10, 2020 | 3,068 | 183 |
June 9, 2020 | 3,058 | 183 |
June 8, 2020 | 3,049 | 182 |
June 7, 2020 | 2,997 | 180 |
June 6, 2020 | 2,980 | 180 |
June 5, 2020 | 2,967 | 180 |
June 4, 2020 | 2,952 | 180 |
June 3, 2020 | 2,937 | 179 |
June 2, 2020 | 2,937 | 179 |
June 1, 2020 | 2,918 | 179 |
May 31, 2020 | 2,917 | 175 |
May 30, 2020 | 2,915 | 175 |
May 29, 2020 | 2,909 | 175 |
May 28, 2020 | 2,906 | 175 |
May 27, 2020 | 2,903 | 173 |
May 26, 2020 | 2,892 | 173 |
May 25, 2020 | 2,882 | 172 |
May 24, 2020 | 2,878 | 171 |
May 23, 2020 | 2,876 | 171 |
May 22, 2020 | 2,874 | 169 |
May 21, 2020 | 2,853 | 168 |
May 20, 2020 | 2,850 | 166 |
May 19, 2020 | 2,840 | 165 |
May 18, 2020 | 2,836 | 165 |
May 17, 2020 | 2,834 | 163 |
May 16, 2020 | 2,819 | 162 |
May 15, 2020 | 2,810 | 160 |
May 14, 2020 | 2,770 | 156 |
May 13, 2020 | 2,760 | 155 |
May 12, 2020 | 2,744 | 152 |
May 11, 2020 | 2,726 | 151 |
May 10, 2020 | 2,716 | 151 |
May 9, 2020 | 2,710 | 151 |
May 8, 2020 | 2,691 | 150 |
May 7, 2020 | 2,678 | 148 |
May 6, 2020 | 2,663 | 147 |
May 5, 2020 | 2,642 | 146 |
May 4, 2020 | 2,632 | 146 |
May 3, 2020 | 2,626 | 144 |
May 2, 2020 | 2,620 | 143 |
May 1, 2020 | 2,612 | 140 |
April 30, 2020 | 2,591 | 140 |
April 29, 2020 | 2,576 | 139 |
April 28, 2020 | 2,566 | 138 |
April 27, 2020 | 2,534 | 136 |
April 26, 2020 | 2,517 | 134 |
April 25, 2020 | 2,506 | 130 |
April 24, 2020 | 2,490 | 130 |
April 23, 2020 | 2,463 | 125 |
April 22, 2020 | 2,408 | 121 |
April 21, 2020 | 2,401 | 121 |
April 20, 2020 | 2,245 | 116 |
April 19, 2020 | 2,235 | 113 |
April 18, 2020 | 2,235 | 110 |
April 17, 2020 | 2,224 | 108 |
April 16, 2020 | 2,207 | 105 |
April 15, 2020 | 2,192 | 102 |
April 14, 2020 | 2,170 | 101 |
April 13, 2020 | 2,145 | 99 |
April 12, 2020 | 2,114 | 98 |
April 11, 2020 | 2,081 | 93 |
April 10, 2020 | 2,011 | 92 |
April 9, 2020 | 1,955 | 87 |
April 8, 2020 | 1,884 | 83 |
April 7, 2020 | 1,832 | 81 |
April 6, 2020 | 1,755 | 79 |
April 5, 2020 | 1,735 | 73 |
April 4, 2020 | 1,673 | 68 |
April 3, 2020 | 1,613 | 63 |
April 2, 2020 | 1,544 | 53 |
April 1, 2020 | 1,415 | 50 |
March 31, 2020 | 1,314 | 49 |
March 30, 2020 | 1,212 | 43 |
March 29, 2020 | 1,156 | 38 |
March 28, 2020 | 1,061 | 32 |
March 27, 2020 | 966 | 28 |
March 26, 2020 | 892 | 26 |
March 25, 2020 | 821 | 22 |
March 24, 2020 | 743 | 20 |
March 23, 2020 | 695 | 17 |
March 22, 2020 | 624 | 15 |
March 21, 2020 | 530 | 13 |
March 20, 2020 | 495 | 6 |
March 19, 2020 | 418 | 6 |
March 18, 2020 | 418 | 5 |
March 17, 2020 | 387 | 5 |
March 16, 2020 | 331 | 4 |
March 15, 2020 | 331 | 4 |
March 14, 2020 | 228 | 3 |
March 13, 2020 | 190 | 1 |
March 12, 2020 | 99 | 1 |
March 11, 2020 | 99 | 1 |
Latest News
-
Benjamin Mendy flouted lockdown AGAIN by flying girl from Greece for 4-day romp
The Sun - COVIDIOT football star Benjamin Mendy flouted rules again when he flew a girl in from Greece for a four-day romp. We told last week how the Man City ace, 26, hosted a new year party for pals outsid…