Australia Coronavirus Data
Date | # Cases | # Deaths |
---|---|---|
Jan. 15, 2021 | 28,689 | 909 |
Jan. 14, 2021 | 28,669 | 909 |
Jan. 13, 2021 | 28,660 | 909 |
Jan. 12, 2021 | 28,650 | 909 |
Jan. 11, 2021 | 28,634 | 909 |
Jan. 10, 2021 | 28,614 | 909 |
Jan. 9, 2021 | 28,595 | 909 |
Jan. 8, 2021 | 28,582 | 909 |
Jan. 7, 2021 | 28,571 | 909 |
Jan. 6, 2021 | 28,546 | 909 |
Jan. 5, 2021 | 28,536 | 909 |
Jan. 4, 2021 | 28,517 | 909 |
Jan. 3, 2021 | 28,504 | 909 |
Jan. 2, 2021 | 28,484 | 909 |
Jan. 1, 2021 | 28,460 | 909 |
Dec. 31, 2020 | 28,425 | 909 |
Dec. 30, 2020 | 28,405 | 909 |
Dec. 29, 2020 | 28,381 | 909 |
Dec. 28, 2020 | 28,349 | 909 |
Dec. 27, 2020 | 28,337 | 909 |
Dec. 26, 2020 | 28,308 | 908 |
Dec. 25, 2020 | 28,297 | 908 |
Dec. 24, 2020 | 28,274 | 908 |
Dec. 23, 2020 | 28,262 | 908 |
Dec. 22, 2020 | 28,237 | 908 |
Dec. 21, 2020 | 28,219 | 908 |
Dec. 20, 2020 | 28,198 | 908 |
Dec. 19, 2020 | 28,168 | 908 |
Dec. 18, 2020 | 28,126 | 908 |
Dec. 17, 2020 | 28,093 | 908 |
Dec. 16, 2020 | 28,072 | 908 |
Dec. 15, 2020 | 28,060 | 908 |
Dec. 14, 2020 | 28,048 | 908 |
Dec. 13, 2020 | 28,037 | 908 |
Dec. 12, 2020 | 28,030 | 908 |
Dec. 11, 2020 | 28,025 | 908 |
Dec. 10, 2020 | 28,011 | 908 |
Dec. 9, 2020 | 28,000 | 908 |
Dec. 8, 2020 | 27,993 | 908 |
Dec. 7, 2020 | 27,987 | 908 |
Dec. 6, 2020 | 27,972 | 908 |
Dec. 5, 2020 | 27,965 | 908 |
Dec. 4, 2020 | 27,956 | 908 |
Dec. 3, 2020 | 27,949 | 908 |
Dec. 2, 2020 | 27,939 | 908 |
Dec. 1, 2020 | 27,923 | 908 |
Nov. 30, 2020 | 27,912 | 908 |
Nov. 29, 2020 | 27,902 | 908 |
Nov. 28, 2020 | 27,892 | 907 |
Nov. 27, 2020 | 27,886 | 907 |
Nov. 26, 2020 | 27,873 | 907 |
Nov. 25, 2020 | 27,865 | 907 |
Nov. 24, 2020 | 27,853 | 907 |
Nov. 23, 2020 | 27,843 | 907 |
Nov. 22, 2020 | 27,834 | 907 |
Nov. 21, 2020 | 27,821 | 907 |
Nov. 20, 2020 | 27,806 | 907 |
Nov. 19, 2020 | 27,792 | 907 |
Nov. 18, 2020 | 27,785 | 907 |
Nov. 17, 2020 | 27,777 | 907 |
Nov. 16, 2020 | 27,758 | 907 |
Nov. 15, 2020 | 27,749 | 907 |
Nov. 14, 2020 | 27,711 | 907 |
Nov. 13, 2020 | 27,682 | 907 |
Nov. 12, 2020 | 27,676 | 907 |
Nov. 11, 2020 | 27,675 | 907 |
Nov. 10, 2020 | 27,671 | 907 |
Nov. 9, 2020 | 27,669 | 907 |
Nov. 8, 2020 | 27,665 | 907 |
Nov. 7, 2020 | 27,658 | 907 |
Nov. 6, 2020 | 27,652 | 907 |
Nov. 5, 2020 | 27,644 | 907 |
Nov. 4, 2020 | 27,630 | 907 |
Nov. 3, 2020 | 27,622 | 907 |
Nov. 2, 2020 | 27,610 | 907 |
Nov. 1, 2020 | 27,601 | 907 |
Oct. 31, 2020 | 27,595 | 907 |
Oct. 30, 2020 | 27,585 | 907 |
Oct. 29, 2020 | 27,579 | 907 |
Oct. 28, 2020 | 27,565 | 907 |
Oct. 27, 2020 | 27,553 | 907 |
Oct. 26, 2020 | 27,539 | 905 |
Oct. 25, 2020 | 27,525 | 905 |
Oct. 24, 2020 | 27,513 | 905 |
Oct. 23, 2020 | 27,495 | 905 |
Oct. 22, 2020 | 27,476 | 905 |
Oct. 21, 2020 | 27,458 | 905 |
Oct. 20, 2020 | 27,443 | 905 |
Oct. 19, 2020 | 27,405 | 905 |
Oct. 18, 2020 | 27,399 | 905 |
Oct. 17, 2020 | 27,390 | 904 |
Oct. 16, 2020 | 27,378 | 904 |
Oct. 15, 2020 | 27,371 | 904 |
Oct. 14, 2020 | 27,357 | 904 |
Oct. 13, 2020 | 27,337 | 904 |
Oct. 12, 2020 | 27,310 | 899 |
Oct. 11, 2020 | 27,285 | 898 |
Oct. 10, 2020 | 27,263 | 898 |
Oct. 9, 2020 | 27,244 | 897 |
Oct. 8, 2020 | 27,226 | 897 |
Oct. 7, 2020 | 27,206 | 897 |
Oct. 6, 2020 | 27,181 | 897 |
Oct. 5, 2020 | 27,173 | 895 |
Oct. 4, 2020 | 27,148 | 894 |
Oct. 3, 2020 | 27,135 | 894 |
Oct. 2, 2020 | 27,121 | 893 |
Oct. 1, 2020 | 27,109 | 890 |
Sept. 30, 2020 | 27,096 | 888 |
Sept. 29, 2020 | 27,078 | 886 |
Sept. 28, 2020 | 27,055 | 882 |
Sept. 27, 2020 | 27,044 | 875 |
Sept. 26, 2020 | 27,040 | 872 |
Sept. 25, 2020 | 27,016 | 870 |
Sept. 24, 2020 | 27,000 | 869 |
Sept. 23, 2020 | 26,980 | 861 |
Sept. 22, 2020 | 26,972 | 859 |
Sept. 21, 2020 | 26,942 | 854 |
Sept. 20, 2020 | 26,912 | 851 |
Sept. 19, 2020 | 26,898 | 849 |
Sept. 18, 2020 | 26,885 | 844 |
Sept. 17, 2020 | 26,861 | 837 |
Sept. 16, 2020 | 26,813 | 832 |
Sept. 15, 2020 | 26,778 | 824 |
Sept. 14, 2020 | 26,739 | 816 |
Sept. 13, 2020 | 26,692 | 816 |
Sept. 12, 2020 | 26,651 | 810 |
Sept. 11, 2020 | 26,607 | 803 |
Sept. 10, 2020 | 26,564 | 797 |
Sept. 9, 2020 | 26,524 | 788 |
Sept. 8, 2020 | 26,465 | 781 |
Sept. 7, 2020 | 26,373 | 770 |
Sept. 6, 2020 | 26,321 | 762 |
Sept. 5, 2020 | 26,278 | 753 |
Sept. 4, 2020 | 26,207 | 748 |
Sept. 3, 2020 | 26,136 | 737 |
Sept. 2, 2020 | 26,049 | 678 |
Sept. 1, 2020 | 25,923 | 663 |
Aug. 31, 2020 | 25,819 | 657 |
Aug. 30, 2020 | 25,746 | 652 |
Aug. 29, 2020 | 25,670 | 611 |
Aug. 28, 2020 | 25,547 | 600 |
Aug. 27, 2020 | 25,448 | 583 |
Aug. 26, 2020 | 25,322 | 572 |
Aug. 25, 2020 | 25,204 | 549 |
Aug. 24, 2020 | 25,053 | 525 |
Aug. 23, 2020 | 24,915 | 517 |
Aug. 22, 2020 | 24,811 | 502 |
Aug. 21, 2020 | 24,602 | 485 |
Aug. 20, 2020 | 24,407 | 472 |
Aug. 19, 2020 | 24,236 | 463 |
Aug. 18, 2020 | 23,989 | 450 |
Aug. 17, 2020 | 23,773 | 438 |
Aug. 16, 2020 | 23,558 | 421 |
Aug. 15, 2020 | 23,287 | 396 |
Aug. 14, 2020 | 23,035 | 379 |
Aug. 13, 2020 | 22,742 | 375 |
Aug. 12, 2020 | 22,358 | 361 |
Aug. 11, 2020 | 22,127 | 352 |
Aug. 10, 2020 | 21,713 | 331 |
Aug. 9, 2020 | 21,397 | 313 |
Aug. 8, 2020 | 21,084 | 295 |
Aug. 7, 2020 | 20,698 | 278 |
Aug. 6, 2020 | 20,272 | 266 |
Aug. 5, 2020 | 19,890 | 255 |
Aug. 4, 2020 | 19,445 | 247 |
Aug. 3, 2020 | 18,730 | 232 |
Aug. 2, 2020 | 18,318 | 221 |
Aug. 1, 2020 | 17,895 | 208 |
July 31, 2020 | 17,280 | 201 |
July 30, 2020 | 16,903 | 196 |
July 29, 2020 | 16,298 | 189 |
July 28, 2020 | 15,582 | 176 |
July 27, 2020 | 15,303 | 167 |
July 26, 2020 | 14,935 | 161 |
July 25, 2020 | 14,403 | 155 |
July 24, 2020 | 13,950 | 145 |
July 23, 2020 | 13,595 | 139 |
July 22, 2020 | 13,302 | 133 |
July 21, 2020 | 12,894 | 128 |
July 20, 2020 | 12,428 | 126 |
July 19, 2020 | 12,069 | 123 |
July 18, 2020 | 11,802 | 122 |
July 17, 2020 | 11,441 | 118 |
July 16, 2020 | 11,233 | 116 |
July 15, 2020 | 10,810 | 113 |
July 14, 2020 | 10,487 | 111 |
July 13, 2020 | 10,251 | 108 |
July 12, 2020 | 9,980 | 108 |
July 11, 2020 | 9,797 | 108 |
July 10, 2020 | 9,553 | 107 |
July 9, 2020 | 9,374 | 106 |
July 8, 2020 | 9,056 | 106 |
July 7, 2020 | 8,886 | 106 |
July 6, 2020 | 8,755 | 106 |
July 5, 2020 | 8,583 | 106 |
July 4, 2020 | 8,443 | 104 |
July 3, 2020 | 8,260 | 104 |
July 2, 2020 | 8,066 | 104 |
July 1, 2020 | 8,001 | 104 |
June 30, 2020 | 7,920 | 104 |
June 29, 2020 | 7,834 | 104 |
June 28, 2020 | 7,764 | 104 |
June 27, 2020 | 7,686 | 104 |
June 26, 2020 | 7,601 | 104 |
June 25, 2020 | 7,595 | 104 |
June 24, 2020 | 7,558 | 104 |
June 23, 2020 | 7,521 | 103 |
June 22, 2020 | 7,492 | 102 |
June 21, 2020 | 7,474 | 102 |
June 20, 2020 | 7,461 | 102 |
June 19, 2020 | 7,411 | 102 |
June 18, 2020 | 7,409 | 102 |
June 17, 2020 | 7,391 | 102 |
June 16, 2020 | 7,370 | 102 |
June 15, 2020 | 7,347 | 102 |
June 14, 2020 | 7,335 | 102 |
June 13, 2020 | 7,320 | 102 |
June 12, 2020 | 7,294 | 102 |
June 11, 2020 | 7,289 | 102 |
June 10, 2020 | 7,285 | 102 |
June 9, 2020 | 7,274 | 102 |
June 8, 2020 | 7,267 | 102 |
June 7, 2020 | 7,265 | 102 |
June 6, 2020 | 7,259 | 102 |
June 5, 2020 | 7,252 | 102 |
June 4, 2020 | 7,247 | 102 |
June 3, 2020 | 7,240 | 102 |
June 2, 2020 | 7,229 | 102 |
June 1, 2020 | 7,221 | 102 |
May 31, 2020 | 7,202 | 103 |
May 30, 2020 | 7,192 | 103 |
May 29, 2020 | 7,184 | 103 |
May 28, 2020 | 7,165 | 103 |
May 27, 2020 | 7,150 | 103 |
May 26, 2020 | 7,139 | 103 |
May 25, 2020 | 7,126 | 102 |
May 24, 2020 | 7,114 | 102 |
May 23, 2020 | 7,114 | 102 |
May 22, 2020 | 7,099 | 101 |
May 21, 2020 | 7,095 | 101 |
May 20, 2020 | 7,081 | 100 |
May 19, 2020 | 7,072 | 100 |
May 18, 2020 | 7,068 | 99 |
May 17, 2020 | 7,054 | 99 |
May 16, 2020 | 7,044 | 98 |
May 15, 2020 | 7,035 | 98 |
May 14, 2020 | 7,019 | 98 |
May 13, 2020 | 6,989 | 98 |
May 12, 2020 | 6,980 | 98 |
May 11, 2020 | 6,970 | 97 |
May 10, 2020 | 6,948 | 97 |
May 9, 2020 | 6,939 | 97 |
May 8, 2020 | 6,918 | 97 |
May 7, 2020 | 6,913 | 97 |
May 6, 2020 | 6,894 | 97 |
May 5, 2020 | 6,875 | 97 |
May 4, 2020 | 6,847 | 96 |
May 3, 2020 | 6,822 | 95 |
May 2, 2020 | 6,799 | 94 |
May 1, 2020 | 6,778 | 93 |
April 30, 2020 | 6,766 | 93 |
April 29, 2020 | 6,752 | 91 |
April 28, 2020 | 6,744 | 89 |
April 27, 2020 | 6,721 | 83 |
April 26, 2020 | 6,714 | 83 |
April 25, 2020 | 6,694 | 80 |
April 24, 2020 | 6,677 | 79 |
April 23, 2020 | 6,662 | 75 |
April 22, 2020 | 6,652 | 67 |
April 21, 2020 | 6,645 | 67 |
April 20, 2020 | 6,623 | 67 |
April 19, 2020 | 6,610 | 67 |
April 18, 2020 | 6,568 | 67 |
April 17, 2020 | 6,522 | 66 |
April 16, 2020 | 6,462 | 63 |
April 15, 2020 | 6,440 | 63 |
April 14, 2020 | 6,415 | 62 |
April 13, 2020 | 6,351 | 61 |
April 12, 2020 | 6,315 | 60 |
April 11, 2020 | 6,303 | 57 |
April 10, 2020 | 6,215 | 54 |
April 9, 2020 | 6,108 | 51 |
April 8, 2020 | 6,010 | 50 |
April 7, 2020 | 5,895 | 45 |
April 6, 2020 | 5,797 | 40 |
April 5, 2020 | 5,687 | 35 |
April 4, 2020 | 5,550 | 30 |
April 3, 2020 | 5,330 | 28 |
April 2, 2020 | 5,116 | 24 |
April 1, 2020 | 4,862 | 20 |
March 31, 2020 | 4,559 | 18 |
March 30, 2020 | 4,361 | 17 |
March 29, 2020 | 3,984 | 16 |
March 28, 2020 | 3,640 | 14 |
March 27, 2020 | 3,143 | 13 |
March 26, 2020 | 2,810 | 13 |
March 25, 2020 | 2,364 | 8 |
March 24, 2020 | 2,044 | 8 |
March 23, 2020 | 1,682 | 7 |
March 22, 2020 | 1,549 | 7 |
March 21, 2020 | 1,071 | 7 |
March 20, 2020 | 791 | 7 |
March 19, 2020 | 681 | 6 |
March 18, 2020 | 568 | 6 |
March 17, 2020 | 452 | 5 |
March 16, 2020 | 377 | 3 |
March 15, 2020 | 297 | 3 |
March 14, 2020 | 250 | 3 |
March 13, 2020 | 200 | 3 |
March 12, 2020 | 128 | 3 |
March 11, 2020 | 128 | 3 |
Latest News
-
Kohli, Pandya breached Covid protocol
Rediff - Kohli, Pandya breached Covid protocol. By posing with folks at the baby store, the soon-to-be-daddy and the just-become-daddy inadvertently breached Cricket Australia's biosecurity norms, an official told the Sydney Morning Herald and The Age newspapers.
-
Good News About COVID-19 Vaccines | Weekly Bulletins | Andrew Weil, M.D.
DrWeil.com - Australian scientists have found that people who recover from COVID-19 are protected from reinfection for at least eight months.