New York Coronavirus Data
Date | # Cases | # Deaths |
---|---|---|
Jan. 19, 2021 | 1,268,692 | 41,368 |
Jan. 18, 2021 | 1,255,971 | 41,173 |
Jan. 17, 2021 | 1,242,561 | 40,993 |
Jan. 16, 2021 | 1,228,867 | 40,806 |
Jan. 15, 2021 | 1,212,922 | 40,637 |
Jan. 14, 2021 | 1,193,453 | 40,435 |
Jan. 13, 2021 | 1,179,266 | 40,192 |
Jan. 12, 2021 | 1,164,562 | 40,020 |
Jan. 11, 2021 | 1,149,771 | 39,834 |
Jan. 10, 2021 | 1,135,592 | 39,632 |
Jan. 9, 2021 | 1,119,284 | 39,471 |
Jan. 8, 2021 | 1,101,445 | 39,282 |
Jan. 7, 2021 | 1,081,885 | 39,118 |
Jan. 6, 2021 | 1,064,297 | 38,912 |
Jan. 5, 2021 | 1,048,281 | 38,743 |
Jan. 4, 2021 | 1,035,139 | 38,599 |
Jan. 3, 2021 | 1,023,897 | 38,415 |
Jan. 2, 2021 | 1,011,665 | 38,273 |
Jan. 1, 2021 | 995,816 | 38,155 |
Dec. 31, 2020 | 978,783 | 37,983 |
Dec. 30, 2020 | 963,390 | 37,840 |
Dec. 29, 2020 | 950,473 | 37,687 |
Dec. 28, 2020 | 940,290 | 37,548 |
Dec. 27, 2020 | 922,145 | 37,411 |
Dec. 26, 2020 | 914,522 | 37,286 |
Dec. 25, 2020 | 903,716 | 37,158 |
Dec. 24, 2020 | 891,270 | 37,028 |
Dec. 23, 2020 | 878,702 | 36,876 |
Dec. 22, 2020 | 866,765 | 36,724 |
Dec. 21, 2020 | 857,049 | 36,568 |
Dec. 20, 2020 | 848,042 | 36,431 |
Dec. 19, 2020 | 838,085 | 36,318 |
Dec. 18, 2020 | 828,166 | 36,177 |
Dec. 17, 2020 | 815,469 | 36,052 |
Dec. 16, 2020 | 804,555 | 35,927 |
Dec. 15, 2020 | 794,557 | 35,831 |
Dec. 14, 2020 | 784,137 | 35,702 |
Dec. 13, 2020 | 775,160 | 35,557 |
Dec. 12, 2020 | 764,966 | 35,441 |
Dec. 11, 2020 | 753,837 | 35,357 |
Dec. 10, 2020 | 743,242 | 35,266 |
Dec. 9, 2020 | 733,064 | 35,183 |
Dec. 8, 2020 | 722,464 | 35,118 |
Dec. 7, 2020 | 713,129 | 35,034 |
Dec. 6, 2020 | 705,827 | 34,958 |
Dec. 5, 2020 | 696,125 | 34,900 |
Dec. 4, 2020 | 685,364 | 34,830 |
Dec. 3, 2020 | 674,093 | 34,775 |
Dec. 2, 2020 | 664,238 | 34,718 |
Dec. 1, 2020 | 655,265 | 34,662 |
Nov. 30, 2020 | 647,980 | 34,605 |
Nov. 29, 2020 | 641,161 | 34,561 |
Nov. 28, 2020 | 634,438 | 34,514 |
Nov. 27, 2020 | 628,375 | 34,477 |
Nov. 26, 2020 | 620,199 | 34,443 |
Nov. 25, 2020 | 613,266 | 34,388 |
Nov. 24, 2020 | 607,001 | 34,362 |
Nov. 23, 2020 | 602,120 | 34,339 |
Nov. 22, 2020 | 596,214 | 0 |
Nov. 21, 2020 | 590,823 | 34,296 |
Nov. 20, 2020 | 584,850 | 34,252 |
Nov. 19, 2020 | 579,382 | 34,215 |
Nov. 18, 2020 | 574,072 | 34,187 |
Nov. 17, 2020 | 568,778 | 34,156 |
Nov. 16, 2020 | 563,690 | 34,054 |
Nov. 15, 2020 | 560,200 | 34,032 |
Nov. 14, 2020 | 556,551 | 34,010 |
Nov. 13, 2020 | 551,163 | 33,993 |
Nov. 12, 2020 | 545,762 | 33,975 |
Nov. 11, 2020 | 540,965 | 33,961 |
Nov. 10, 2020 | 536,145 | 33,939 |
Nov. 9, 2020 | 532,180 | 33,705 |
Nov. 8, 2020 | 529,036 | 33,790 |
Nov. 7, 2020 | 525,608 | 33,680 |
Nov. 6, 2020 | 522,021 | 33,664 |
Nov. 5, 2020 | 518,812 | 33,657 |
Nov. 4, 2020 | 515,815 | 33,556 |
Nov. 3, 2020 | 513,689 | 33,543 |
Nov. 2, 2020 | 511,368 | 33,539 |
Nov. 1, 2020 | 509,735 | 33,535 |
Oct. 31, 2020 | 507,543 | 33,511 |
Oct. 30, 2020 | 505,431 | 33,506 |
Oct. 29, 2020 | 503,176 | 33,444 |
Oct. 28, 2020 | 500,677 | 33,435 |
Oct. 27, 2020 | 498,646 | 33,433 |
Oct. 26, 2020 | 496,655 | 33,424 |
Oct. 25, 2020 | 495,464 | 33,422 |
Oct. 24, 2020 | 493,832 | 33,418 |
Oct. 23, 2020 | 491,771 | 33,418 |
Oct. 22, 2020 | 490,134 | 33,396 |
Oct. 21, 2020 | 488,506 | 33,371 |
Oct. 20, 2020 | 486,480 | 33,366 |
Oct. 19, 2020 | 485,279 | 33,366 |
Oct. 18, 2020 | 484,281 | 33,357 |
Oct. 17, 2020 | 482,891 | 33,347 |
Oct. 16, 2020 | 481,107 | 33,337 |
Oct. 15, 2020 | 479,400 | 33,337 |
Oct. 14, 2020 | 477,940 | 33,316 |
Oct. 13, 2020 | 476,708 | 33,306 |
Oct. 12, 2020 | 475,315 | 33,301 |
Oct. 11, 2020 | 474,286 | 33,294 |
Oct. 10, 2020 | 473,143 | 33,293 |
Oct. 9, 2020 | 471,696 | 33,290 |
Oct. 8, 2020 | 470,104 | 33,227 |
Oct. 7, 2020 | 468,268 | 33,226 |
Oct. 6, 2020 | 466,908 | 33,219 |
Oct. 5, 2020 | 465,515 | 33,214 |
Oct. 4, 2020 | 464,582 | 33,205 |
Oct. 3, 2020 | 463,360 | 33,197 |
Oct. 2, 2020 | 461,629 | 33,199 |
Oct. 1, 2020 | 460,031 | 33,159 |
Sept. 30, 2020 | 458,649 | 33,153 |
Sept. 29, 2020 | 457,649 | 33,144 |
Sept. 28, 2020 | 456,460 | 33,140 |
Sept. 27, 2020 | 455,626 | 33,131 |
Sept. 26, 2020 | 454,760 | 33,125 |
Sept. 25, 2020 | 453,755 | 33,122 |
Sept. 24, 2020 | 452,847 | 33,095 |
Sept. 23, 2020 | 451,892 | 33,090 |
Sept. 22, 2020 | 451,227 | 33,090 |
Sept. 21, 2020 | 450,473 | 33,092 |
Sept. 20, 2020 | 449,900 | 33,087 |
Sept. 19, 2020 | 449,038 | 33,081 |
Sept. 18, 2020 | 448,052 | 33,085 |
Sept. 17, 2020 | 447,262 | 33,070 |
Sept. 16, 2020 | 446,366 | 33,042 |
Sept. 15, 2020 | 445,714 | 33,038 |
Sept. 14, 2020 | 444,948 | 33,030 |
Sept. 13, 2020 | 444,365 | 33,023 |
Sept. 12, 2020 | 443,640 | 33,023 |
Sept. 11, 2020 | 442,791 | 33,019 |
Sept. 10, 2020 | 441,911 | 33,019 |
Sept. 9, 2020 | 441,154 | 33,019 |
Sept. 8, 2020 | 440,578 | 33,016 |
Sept. 7, 2020 | 440,021 | 33,002 |
Sept. 6, 2020 | 439,501 | 32,987 |
Sept. 5, 2020 | 438,772 | 32,987 |
Sept. 4, 2020 | 437,971 | 32,982 |
Sept. 3, 2020 | 437,107 | 32,976 |
Sept. 2, 2020 | 436,218 | 32,972 |
Sept. 1, 2020 | 435,510 | 32,966 |
Aug. 31, 2020 | 434,756 | 32,957 |
Aug. 30, 2020 | 434,100 | 32,951 |
Aug. 29, 2020 | 433,402 | 32,938 |
Aug. 28, 2020 | 432,767 | 32,934 |
Aug. 27, 2020 | 432,131 | 32,926 |
Aug. 26, 2020 | 431,340 | 32,921 |
Aug. 25, 2020 | 430,774 | 32,918 |
Aug. 24, 2020 | 430,145 | 32,887 |
Aug. 23, 2020 | 429,737 | 32,883 |
Aug. 22, 2020 | 429,165 | 32,871 |
Aug. 21, 2020 | 428,512 | 32,864 |
Aug. 20, 2020 | 427,803 | 32,861 |
Aug. 19, 2020 | 427,202 | 32,865 |
Aug. 18, 2020 | 426,571 | 32,857 |
Aug. 17, 2020 | 425,916 | 32,846 |
Aug. 16, 2020 | 425,508 | 32,840 |
Aug. 15, 2020 | 424,901 | 32,833 |
Aug. 14, 2020 | 424,167 | 32,827 |
Aug. 13, 2020 | 423,440 | 32,805 |
Aug. 12, 2020 | 422,703 | 32,797 |
Aug. 11, 2020 | 422,003 | 32,787 |
Aug. 10, 2020 | 421,336 | 32,781 |
Aug. 9, 2020 | 420,860 | 32,774 |
Aug. 8, 2020 | 420,345 | 32,768 |
Aug. 7, 2020 | 419,642 | 32,760 |
Aug. 6, 2020 | 418,928 | 32,756 |
Aug. 5, 2020 | 418,225 | 32,754 |
Aug. 4, 2020 | 417,589 | 32,725 |
Aug. 3, 2020 | 416,843 | 32,719 |
Aug. 2, 2020 | 416,298 | 32,710 |
Aug. 1, 2020 | 415,767 | 32,694 |
July 31, 2020 | 415,014 | 32,689 |
July 30, 2020 | 414,370 | 32,683 |
July 29, 2020 | 413,593 | 32,658 |
July 28, 2020 | 412,878 | 32,653 |
July 27, 2020 | 412,344 | 32,645 |
July 26, 2020 | 411,736 | 32,630 |
July 25, 2020 | 411,200 | 32,608 |
July 24, 2020 | 410,450 | 32,596 |
July 23, 2020 | 409,697 | 32,594 |
July 22, 2020 | 408,886 | 32,558 |
July 21, 2020 | 408,181 | 32,520 |
July 20, 2020 | 407,326 | 32,506 |
July 19, 2020 | 406,807 | 32,495 |
July 18, 2020 | 406,305 | 32,478 |
July 17, 2020 | 405,551 | 32,463 |
July 16, 2020 | 404,775 | 32,446 |
July 15, 2020 | 404,006 | 32,427 |
July 14, 2020 | 403,175 | 32,408 |
July 13, 2020 | 402,263 | 32,395 |
July 12, 2020 | 401,706 | 32,350 |
July 11, 2020 | 401,029 | 32,343 |
July 10, 2020 | 400,299 | 32,331 |
July 9, 2020 | 399,513 | 32,283 |
July 8, 2020 | 398,929 | 32,251 |
July 7, 2020 | 398,237 | 32,243 |
July 6, 2020 | 397,649 | 32,219 |
July 5, 2020 | 397,131 | 32,206 |
July 4, 2020 | 396,598 | 32,157 |
July 3, 2020 | 395,872 | 32,137 |
July 2, 2020 | 394,954 | 32,064 |
July 1, 2020 | 394,079 | 32,043 |
June 30, 2020 | 393,454 | 32,032 |
June 29, 2020 | 393,403 | 31,403 |
June 28, 2020 | 392,539 | 31,397 |
June 27, 2020 | 391,923 | 31,368 |
June 26, 2020 | 391,220 | 31,342 |
June 25, 2020 | 390,415 | 31,301 |
June 24, 2020 | 389,666 | 31,257 |
June 23, 2020 | 389,085 | 31,232 |
June 22, 2020 | 388,488 | 31,176 |
June 21, 2020 | 387,936 | 31,125 |
June 20, 2020 | 387,272 | 31,083 |
June 19, 2020 | 386,556 | 31,015 |
June 18, 2020 | 385,760 | 30,974 |
June 17, 2020 | 385,142 | 30,939 |
June 16, 2020 | 384,575 | 30,909 |
June 15, 2020 | 383,944 | 30,856 |
June 14, 2020 | 383,324 | 30,825 |
June 13, 2020 | 382,630 | 30,795 |
June 12, 2020 | 381,714 | 30,758 |
June 11, 2020 | 380,892 | 30,580 |
June 10, 2020 | 380,156 | 30,542 |
June 9, 2020 | 379,482 | 30,458 |
June 8, 2020 | 378,799 | 30,417 |
June 7, 2020 | 378,097 | 30,374 |
June 6, 2020 | 377,316 | 30,280 |
June 5, 2020 | 376,208 | 30,236 |
June 4, 2020 | 375,133 | 30,174 |
June 3, 2020 | 374,085 | 30,019 |
June 2, 2020 | 373,040 | 29,968 |
June 1, 2020 | 371,711 | 29,917 |
May 31, 2020 | 370,770 | 29,784 |
May 30, 2020 | 369,660 | 29,710 |
May 29, 2020 | 368,284 | 29,646 |
May 28, 2020 | 366,733 | 29,529 |
May 27, 2020 | 364,965 | 29,484 |
May 26, 2020 | 363,836 | 29,302 |
May 25, 2020 | 362,764 | 29,229 |
May 24, 2020 | 361,515 | 29,141 |
May 23, 2020 | 359,926 | 29,031 |
May 22, 2020 | 358,154 | 28,853 |
May 21, 2020 | 356,458 | 28,743 |
May 20, 2020 | 354,370 | 28,636 |
May 19, 2020 | 352,845 | 28,558 |
May 18, 2020 | 351,371 | 28,339 |
May 17, 2020 | 350,121 | 28,232 |
May 16, 2020 | 348,232 | 28,049 |
May 15, 2020 | 345,813 | 27,878 |
May 14, 2020 | 343,051 | 27,641 |
May 13, 2020 | 340,661 | 27,477 |
May 12, 2020 | 338,485 | 27,284 |
May 11, 2020 | 337,055 | 26,988 |
May 10, 2020 | 335,395 | 26,641 |
May 9, 2020 | 333,122 | 26,612 |
May 8, 2020 | 330,407 | 26,243 |
May 7, 2020 | 327,469 | 26,144 |
May 6, 2020 | 323,978 | 25,623 |
May 5, 2020 | 321,192 | 25,124 |
May 4, 2020 | 318,953 | 24,999 |
May 3, 2020 | 316,415 | 24,708 |
May 2, 2020 | 312,977 | 24,198 |
May 1, 2020 | 308,314 | 24,039 |
April 30, 2020 | 304,372 | 23,587 |
April 29, 2020 | 299,691 | 23,477 |
April 28, 2020 | 295,106 | 22,912 |
April 27, 2020 | 291,996 | 22,668 |
April 26, 2020 | 288,045 | 22,269 |
April 25, 2020 | 282,143 | 22,009 |
April 24, 2020 | 271,590 | 21,411 |
April 23, 2020 | 263,460 | 20,973 |
April 22, 2020 | 263,292 | 19,413 |
April 21, 2020 | 258,361 | 19,104 |
April 20, 2020 | 253,060 | 18,611 |
April 19, 2020 | 247,815 | 18,298 |
April 18, 2020 | 241,712 | 17,671 |
April 17, 2020 | 230,597 | 17,131 |
April 16, 2020 | 223,691 | 14,832 |
April 15, 2020 | 214,454 | 11,617 |
April 14, 2020 | 203,020 | 10,842 |
April 13, 2020 | 195,749 | 10,058 |
April 12, 2020 | 189,033 | 9,385 |
April 11, 2020 | 181,026 | 8,627 |
April 10, 2020 | 172,348 | 7,867 |
April 9, 2020 | 161,779 | 7,067 |
April 8, 2020 | 151,061 | 6,268 |
April 7, 2020 | 139,875 | 5,489 |
April 6, 2020 | 131,815 | 4,698 |
April 5, 2020 | 123,160 | 4,159 |
April 4, 2020 | 113,833 | 3,565 |
April 3, 2020 | 102,987 | 2,935 |
April 2, 2020 | 92,506 | 2,373 |
April 1, 2020 | 83,948 | 1,941 |
March 31, 2020 | 75,833 | 1,550 |
March 30, 2020 | 66,663 | 1,218 |
March 29, 2020 | 59,648 | 965 |
March 28, 2020 | 52,410 | 728 |
March 27, 2020 | 44,876 | 527 |
March 26, 2020 | 37,877 | 385 |
March 25, 2020 | 30,841 | 285 |
March 24, 2020 | 25,681 | 210 |
March 23, 2020 | 20,884 | 158 |
March 22, 2020 | 15,793 | 117 |
March 21, 2020 | 11,710 | 60 |
March 20, 2020 | 8,310 | 42 |
March 19, 2020 | 5,365 | 34 |
March 18, 2020 | 2,495 | 16 |
March 17, 2020 | 1,706 | 13 |
March 16, 2020 | 967 | 10 |
March 15, 2020 | 732 | 3 |
March 14, 2020 | 525 | 2 |
March 13, 2020 | 421 | 0 |
March 12, 2020 | 328 | 0 |
March 11, 2020 | 220 | 0 |
Latest News
-
LIers 'angry,' 'exasperated' about canceled vaccine appointments
Newsday - As many as 20,000 people may have had COVID-19 vaccination appointments at Stony Brook University canceled after New York State officials said a sign-up web link was improperly circulated, a top aide
-
Cuomo: Feds opened 'floodgates of eligibility,' causing a vaccine crush
Newsday - State officials on Friday acknowledged problems with the rollout of New York's COVID-19 vaccination plan, but blamed much of it on the federal government for unleashing a "floodgate" of newly eligible
-
County leaders worried elderly being frozen out of vaccination plans
Times Union - Tensions over New York's administration of coronavirus vaccines bubbled up again over the...
-
Coronavirus Update New York City: 5 NYC vaccination sites to open, including two 24-hour locations
ABC7 New York - The latest positivity rate across the city is over 6.5%, and the efforts could help change the trend, with some of the vaccination sites even open 24 hours a day.
-
Forgivable PPP loans won't be taxed by New York, official says
Newsday - New York won’t tax businesses on the forgivable loans they secured to survive the coronavirus pandemic, a spokesman for the state Department of Taxation and Finance said. Accountants had been concerne
-
Cuomo: More than 3,700 providers to give COVID-19 vaccines in NY
Newsday - New York is receiving only 300,000 doses of COVID-19 vaccine a week from the federal government, and has vaccinated a sliver of the 2.1 million health care workers in the state, Gov. Andrew M. Cuomo s