New Mexico Coronavirus Data
Date | # Cases | # Deaths |
---|---|---|
Jan. 25, 2021 | 169,696 | 3,157 |
Jan. 24, 2021 | 169,205 | 3,145 |
Jan. 23, 2021 | 168,579 | 3,115 |
Jan. 22, 2021 | 167,731 | 3,077 |
Jan. 21, 2021 | 166,823 | 3,044 |
Jan. 20, 2021 | 165,835 | 3,009 |
Jan. 19, 2021 | 164,954 | 2,975 |
Jan. 18, 2021 | 164,263 | 2,958 |
Jan. 17, 2021 | 163,637 | 2,932 |
Jan. 16, 2021 | 162,893 | 2,910 |
Jan. 15, 2021 | 161,805 | 2,874 |
Jan. 14, 2021 | 160,543 | 2,836 |
Jan. 13, 2021 | 159,119 | 2,807 |
Jan. 12, 2021 | 157,974 | 2,794 |
Jan. 11, 2021 | 157,087 | 2,764 |
Jan. 10, 2021 | 156,157 | 2,749 |
Jan. 9, 2021 | 154,954 | 2,732 |
Jan. 8, 2021 | 153,456 | 2,710 |
Jan. 7, 2021 | 151,819 | 2,680 |
Jan. 6, 2021 | 149,984 | 2,641 |
Jan. 5, 2021 | 148,499 | 2,594 |
Jan. 4, 2021 | 147,315 | 2,574 |
Jan. 3, 2021 | 146,394 | 2,551 |
Jan. 2, 2021 | 145,379 | 2,534 |
Jan. 1, 2021 | 144,142 | 2,502 |
Dec. 31, 2020 | 142,864 | 2,477 |
Dec. 30, 2020 | 141,186 | 2,436 |
Dec. 29, 2020 | 139,875 | 2,403 |
Dec. 28, 2020 | 138,659 | 2,382 |
Dec. 27, 2020 | 137,968 | 2,346 |
Dec. 26, 2020 | 137,226 | 2,316 |
Dec. 25, 2020 | 136,622 | 2,307 |
Dec. 24, 2020 | 135,166 | 2,272 |
Dec. 23, 2020 | 133,242 | 2,243 |
Dec. 22, 2020 | 132,075 | 2,203 |
Dec. 21, 2020 | 130,808 | 2,180 |
Dec. 20, 2020 | 129,993 | 2,171 |
Dec. 19, 2020 | 128,930 | 2,155 |
Dec. 18, 2020 | 127,500 | 2,128 |
Dec. 17, 2020 | 126,045 | 2,103 |
Dec. 16, 2020 | 124,357 | 2,049 |
Dec. 15, 2020 | 122,557 | 2,006 |
Dec. 14, 2020 | 121,299 | 1,978 |
Dec. 13, 2020 | 119,800 | 1,957 |
Dec. 12, 2020 | 118,358 | 1,913 |
Dec. 11, 2020 | 116,565 | 1,889 |
Dec. 10, 2020 | 114,731 | 1,846 |
Dec. 9, 2020 | 112,950 | 1,823 |
Dec. 8, 2020 | 109,947 | 1,756 |
Dec. 7, 2020 | 109,947 | 1,756 |
Dec. 6, 2020 | 108,088 | 1,749 |
Dec. 5, 2020 | 106,856 | 1,738 |
Dec. 4, 2020 | 104,935 | 1,706 |
Dec. 3, 2020 | 102,862 | 1,673 |
Dec. 2, 2020 | 100,963 | 1,629 |
Dec. 1, 2020 | 99,419 | 1,589 |
Nov. 30, 2020 | 97,095 | 1,568 |
Nov. 29, 2020 | 95,417 | 1,540 |
Nov. 28, 2020 | 93,982 | 1,527 |
Nov. 27, 2020 | 91,852 | 1,504 |
Nov. 26, 2020 | 89,796 | 1,469 |
Nov. 25, 2020 | 88,102 | 1,451 |
Nov. 24, 2020 | 86,247 | 1,428 |
Nov. 23, 2020 | 84,148 | 1,400 |
Nov. 22, 2020 | 81,896 | 1,383 |
Nov. 21, 2020 | 79,440 | 1,350 |
Nov. 20, 2020 | 77,098 | 1,325 |
Nov. 19, 2020 | 74,116 | 1,302 |
Nov. 18, 2020 | 70,451 | 1,290 |
Nov. 17, 2020 | 67,559 | 1,264 |
Nov. 16, 2020 | 65,454 | 1,236 |
Nov. 15, 2020 | 64,201 | 1,215 |
Nov. 14, 2020 | 63,171 | 1,208 |
Nov. 13, 2020 | 62,006 | 1,198 |
Nov. 12, 2020 | 60,776 | 1,176 |
Nov. 11, 2020 | 59,034 | 1,158 |
Nov. 10, 2020 | 57,547 | 1,144 |
Nov. 9, 2020 | 56,289 | 1,130 |
Nov. 8, 2020 | 54,881 | 1,118 |
Nov. 7, 2020 | 53,671 | 1,104 |
Nov. 6, 2020 | 52,394 | 1,088 |
Nov. 5, 2020 | 51,110 | 1,082 |
Nov. 4, 2020 | 50,251 | 1,059 |
Nov. 3, 2020 | 49,240 | 1,045 |
Nov. 2, 2020 | 48,104 | 1,036 |
Nov. 1, 2020 | 47,232 | 1,026 |
Oct. 31, 2020 | 46,490 | 1,018 |
Oct. 30, 2020 | 45,909 | 1,007 |
Oct. 29, 2020 | 44,904 | 994 |
Oct. 28, 2020 | 43,826 | 991 |
Oct. 27, 2020 | 43,169 | 980 |
Oct. 26, 2020 | 42,586 | 976 |
Oct. 25, 2020 | 41,863 | 967 |
Oct. 24, 2020 | 41,040 | 965 |
Oct. 23, 2020 | 40,168 | 960 |
Oct. 22, 2020 | 39,377 | 953 |
Oct. 21, 2020 | 38,715 | 950 |
Oct. 20, 2020 | 37,896 | 942 |
Oct. 19, 2020 | 37,302 | 935 |
Oct. 18, 2020 | 36,788 | 934 |
Oct. 17, 2020 | 36,343 | 929 |
Oct. 16, 2020 | 35,770 | 928 |
Oct. 15, 2020 | 34,958 | 922 |
Oct. 14, 2020 | 34,290 | 921 |
Oct. 13, 2020 | 33,713 | 918 |
Oct. 12, 2020 | 33,362 | 915 |
Oct. 11, 2020 | 32,983 | 911 |
Oct. 10, 2020 | 32,722 | 907 |
Oct. 9, 2020 | 32,241 | 902 |
Oct. 8, 2020 | 31,756 | 899 |
Oct. 7, 2020 | 31,372 | 896 |
Oct. 6, 2020 | 30,947 | 894 |
Oct. 5, 2020 | 30,632 | 894 |
Oct. 4, 2020 | 30,477 | 892 |
Oct. 3, 2020 | 30,296 | 890 |
Oct. 2, 2020 | 30,000 | 887 |
Oct. 1, 2020 | 29,661 | 882 |
Sept. 30, 2020 | 29,435 | 877 |
Sept. 29, 2020 | 29,157 | 875 |
Sept. 28, 2020 | 28,985 | 873 |
Sept. 27, 2020 | 28,844 | 870 |
Sept. 26, 2020 | 28,692 | 870 |
Sept. 25, 2020 | 28,487 | 865 |
Sept. 24, 2020 | 28,224 | 859 |
Sept. 23, 2020 | 27,987 | 857 |
Sept. 22, 2020 | 27,790 | 854 |
Sept. 21, 2020 | 27,683 | 851 |
Sept. 20, 2020 | 27,579 | 849 |
Sept. 19, 2020 | 27,512 | 847 |
Sept. 18, 2020 | 27,350 | 841 |
Sept. 17, 2020 | 27,199 | 836 |
Sept. 16, 2020 | 27,041 | 832 |
Sept. 15, 2020 | 26,923 | 830 |
Sept. 14, 2020 | 26,842 | 823 |
Sept. 13, 2020 | 26,761 | 823 |
Sept. 12, 2020 | 26,661 | 821 |
Sept. 11, 2020 | 26,563 | 818 |
Sept. 10, 2020 | 26,429 | 816 |
Sept. 9, 2020 | 26,268 | 813 |
Sept. 8, 2020 | 26,181 | 807 |
Sept. 7, 2020 | 26,144 | 807 |
Sept. 6, 2020 | 26,107 | 803 |
Sept. 5, 2020 | 26,048 | 800 |
Sept. 4, 2020 | 25,902 | 794 |
Sept. 3, 2020 | 25,812 | 791 |
Sept. 2, 2020 | 25,612 | 790 |
Sept. 1, 2020 | 25,460 | 787 |
Aug. 31, 2020 | 25,352 | 779 |
Aug. 30, 2020 | 25,283 | 770 |
Aug. 29, 2020 | 25,178 | 769 |
Aug. 28, 2020 | 25,042 | 767 |
Aug. 27, 2020 | 24,920 | 764 |
Aug. 26, 2020 | 24,732 | 755 |
Aug. 25, 2020 | 24,606 | 752 |
Aug. 24, 2020 | 24,542 | 749 |
Aug. 23, 2020 | 24,396 | 745 |
Aug. 22, 2020 | 24,302 | 743 |
Aug. 21, 2020 | 24,095 | 739 |
Aug. 20, 2020 | 23,951 | 734 |
Aug. 19, 2020 | 23,749 | 729 |
Aug. 18, 2020 | 23,579 | 723 |
Aug. 17, 2020 | 23,500 | 718 |
Aug. 16, 2020 | 23,408 | 714 |
Aug. 15, 2020 | 23,302 | 711 |
Aug. 14, 2020 | 23,160 | 703 |
Aug. 13, 2020 | 22,987 | 697 |
Aug. 12, 2020 | 22,816 | 695 |
Aug. 11, 2020 | 22,643 | 693 |
Aug. 10, 2020 | 22,444 | 690 |
Aug. 9, 2020 | 22,315 | 685 |
Aug. 8, 2020 | 22,115 | 681 |
Aug. 7, 2020 | 21,965 | 675 |
Aug. 6, 2020 | 21,773 | 669 |
Aug. 5, 2020 | 21,566 | 667 |
Aug. 4, 2020 | 21,340 | 658 |
Aug. 3, 2020 | 21,130 | 655 |
Aug. 2, 2020 | 21,016 | 654 |
Aug. 1, 2020 | 20,796 | 651 |
July 31, 2020 | 20,600 | 642 |
July 30, 2020 | 20,388 | 635 |
July 29, 2020 | 20,136 | 632 |
July 28, 2020 | 19,791 | 626 |
July 27, 2020 | 19,502 | 619 |
July 26, 2020 | 19,042 | 614 |
July 25, 2020 | 18,788 | 607 |
July 24, 2020 | 18,475 | 601 |
July 23, 2020 | 18,163 | 596 |
July 22, 2020 | 17,828 | 591 |
July 21, 2020 | 17,517 | 588 |
July 20, 2020 | 17,215 | 578 |
July 19, 2020 | 16,971 | 571 |
July 18, 2020 | 16,736 | 569 |
July 17, 2020 | 16,456 | 565 |
July 16, 2020 | 16,138 | 562 |
July 15, 2020 | 15,841 | 557 |
July 14, 2020 | 15,514 | 551 |
July 13, 2020 | 15,291 | 548 |
July 12, 2020 | 15,028 | 545 |
July 11, 2020 | 14,773 | 543 |
July 10, 2020 | 14,549 | 539 |
July 9, 2020 | 14,251 | 533 |
July 8, 2020 | 14,017 | 527 |
July 7, 2020 | 13,727 | 519 |
July 6, 2020 | 13,507 | 515 |
July 5, 2020 | 13,256 | 513 |
July 4, 2020 | 13,063 | 513 |
July 3, 2020 | 12,776 | 511 |
July 2, 2020 | 12,520 | 503 |
July 1, 2020 | 12,276 | 500 |
June 30, 2020 | 12,147 | 497 |
June 29, 2020 | 11,982 | 493 |
June 28, 2020 | 11,809 | 492 |
June 27, 2020 | 11,619 | 491 |
June 26, 2020 | 11,408 | 489 |
June 25, 2020 | 11,192 | 485 |
June 24, 2020 | 10,990 | 480 |
June 23, 2020 | 10,838 | 476 |
June 22, 2020 | 10,694 | 469 |
June 21, 2020 | 10,565 | 469 |
June 20, 2020 | 10,430 | 466 |
June 19, 2020 | 10,260 | 464 |
June 18, 2020 | 10,153 | 456 |
June 17, 2020 | 10,065 | 452 |
June 16, 2020 | 9,933 | 447 |
June 15, 2020 | 9,845 | 440 |
June 14, 2020 | 9,723 | 435 |
June 13, 2020 | 9,621 | 431 |
June 12, 2020 | 9,526 | 420 |
June 11, 2020 | 9,367 | 420 |
June 10, 2020 | 9,250 | 410 |
June 9, 2020 | 9,105 | 404 |
June 8, 2020 | 9,062 | 400 |
June 7, 2020 | 8,940 | 396 |
June 6, 2020 | 8,800 | 392 |
June 5, 2020 | 8,672 | 387 |
June 4, 2020 | 8,353 | 383 |
June 3, 2020 | 8,140 | 375 |
June 2, 2020 | 8,024 | 367 |
June 1, 2020 | 7,800 | 362 |
May 31, 2020 | 7,689 | 356 |
May 30, 2020 | 7,624 | 351 |
May 29, 2020 | 7,493 | 344 |
May 28, 2020 | 7,364 | 335 |
May 27, 2020 | 7,252 | 329 |
May 26, 2020 | 7,130 | 325 |
May 25, 2020 | 7,026 | 320 |
May 24, 2020 | 6,943 | 317 |
May 23, 2020 | 6,625 | 302 |
May 22, 2020 | 6,625 | 302 |
May 21, 2020 | 6,472 | 294 |
May 20, 2020 | 6,317 | 283 |
May 19, 2020 | 6,192 | 276 |
May 18, 2020 | 6,096 | 270 |
May 17, 2020 | 5,938 | 265 |
May 16, 2020 | 5,847 | 259 |
May 15, 2020 | 5,662 | 253 |
May 14, 2020 | 5,503 | 242 |
May 13, 2020 | 5,364 | 231 |
May 12, 2020 | 5,212 | 219 |
May 11, 2020 | 5,069 | 208 |
May 10, 2020 | 4,863 | 200 |
May 9, 2020 | 4,778 | 191 |
May 8, 2020 | 4,673 | 181 |
May 7, 2020 | 4,493 | 172 |
May 6, 2020 | 4,291 | 169 |
May 5, 2020 | 4,138 | 162 |
May 4, 2020 | 4,031 | 156 |
May 3, 2020 | 3,850 | 151 |
May 2, 2020 | 3,732 | 138 |
May 1, 2020 | 3,513 | 131 |
April 30, 2020 | 3,411 | 123 |
April 29, 2020 | 3,213 | 112 |
April 28, 2020 | 2,974 | 105 |
April 27, 2020 | 2,825 | 99 |
April 26, 2020 | 2,726 | 99 |
April 25, 2020 | 2,660 | 93 |
April 24, 2020 | 2,521 | 84 |
April 23, 2020 | 2,379 | 78 |
April 22, 2020 | 2,210 | 71 |
April 21, 2020 | 1,971 | 58 |
April 20, 2020 | 1,971 | 58 |
April 19, 2020 | 1,845 | 55 |
April 18, 2020 | 1,798 | 53 |
April 17, 2020 | 1,597 | 44 |
April 16, 2020 | 1,484 | 36 |
April 15, 2020 | 1,484 | 36 |
April 14, 2020 | 1,345 | 31 |
April 13, 2020 | 1,262 | 26 |
April 12, 2020 | 1,245 | 26 |
April 11, 2020 | 1,091 | 19 |
April 10, 2020 | 1,081 | 17 |
April 9, 2020 | 865 | 16 |
April 8, 2020 | 902 | 13 |
April 7, 2020 | 876 | 13 |
April 6, 2020 | 757 | 12 |
April 5, 2020 | 670 | 12 |
April 4, 2020 | 534 | 10 |
April 3, 2020 | 534 | 10 |
April 2, 2020 | 388 | 6 |
April 1, 2020 | 340 | 5 |
March 31, 2020 | 315 | 4 |
March 30, 2020 | 237 | 2 |
March 29, 2020 | 237 | 2 |
March 28, 2020 | 208 | 1 |
March 27, 2020 | 136 | 1 |
March 26, 2020 | 113 | 1 |
March 25, 2020 | 113 | 1 |
March 24, 2020 | 100 | 0 |
March 23, 2020 | 83 | 0 |
March 22, 2020 | 57 | 0 |
March 21, 2020 | 43 | 0 |
March 20, 2020 | 43 | 0 |
March 19, 2020 | 35 | 0 |
March 18, 2020 | 23 | 0 |
March 17, 2020 | 23 | 0 |
March 16, 2020 | 17 | 0 |
March 15, 2020 | 13 | 0 |
March 14, 2020 | 10 | 0 |
March 13, 2020 | 10 | 0 |
March 12, 2020 | 5 | 0 |
March 11, 2020 | 3 | 0 |
Latest News
-
Highly contagious COVID-19 variant identified in New Mexico
KOAT - The Department of Health has identified the first case of the highly contagious coronavirus variant.